Mindfully.org  

Home | Air | Energy | Farm | Food | Genetic Engineering | Health | Industry | Nuclear | Pesticides | Plastic
Political | Sustainability | Technology | Water

iPad 2 Sells for $100.03 An iPad 2 Just Sold For $100.03 That's 79% OFF the RETAIL Price!
Visit Zeekler Now and Start Saving Today

U.S. & British Soldiers Killed in Iraq

AP 11apr03

Below are a brief note the names of soldiers killed, captured or missing, as provided by relatives or military officials, since the beginning of the war.
(Source: Associated Press)

Mindfully.org Note:

This war will bring a similar number of casualties as did Gulf War I, in that the casualties will become increasingly  evident upon the soldiers return to home. Most casualties are from "friendly fire" and not from combat with Iraqi soldiers. Our own weapons, a gross lack of training,  and no knowledge  of why we are in Iraq are the direct cause of US and UK casualties. Multiple immunizations, radiological materials such as depleted uranium, highly  toxic materials, pesticides, biological agents, oil well fires, and much more have contributed greatly to our own casualties. The soldiers are not told the truth about the risks involved, and in fact, those who know the risks are specifically ordered at the command level NOT to tell them about it. 

Depleted uranium, also known as DU, is being used in anti-tank munitions and as armour within US tanks. Even though the "DEPLETED" in its name makes it sound as if it is less radioactive than "uranium," it is still a lethal material. And it will remain lethal for billions of years. DU has a radiological half-life of 4.5 billion years. Because they are pyrophoric, the moment DU shells leave the muzzle of the gun, they are on fire. That is what we see on the TV lighting the night sky above Baghdad. When they impact anything,  they break up into microscopic fragments that are 0.1 micron in size—smaller than viruses and human blood cells. There is no filter that will keep this size particle from being breathed by the soldiers... even if they wore the masks. In other words, our soldiers are exposed to the very same radiation that the Iraqi people are exposed to. 

To make matters even worse, military command at the highest level knows this and demands that the soldiers not be told. They give direct orders not to warn OR give medical attention to those effected by DU munitions or shrapnel.  To read what the head of the Army's DU program has to say about it, click here. You will be quite shocked by what the generals knowingly do to our obedient soldiers, the fathers and mothers of the children of the US.

"The beginning of the war," was not in March 2003, but many years ago. This list does not give a complete tally of the death and destruction, the lives of the people and their families, the misery, or the political reasons for them dying in Iraq. It does not tell about the death and health-related problems associated with DU and other implements of death after the survivors return home. It is a list of names without faces and lives attached. We are told that we should support our troops in Iraq. Mindfully.org wholeheartedly supports the troops—so much so that we say BRING THEM HOME IMMEDIATELY! It is our duty as citizens to protect the constitution of this country. The Bush campaign against evil and this war on Iraq goes against everything the constitution stands for. What Bush is doing is in direct violation of US law, international law, and is an affront to humanity. Vote to Impeach Bush!        Related reading: A Brief History of Terrorism by the USA - Excerpted from Terrorism and War by Howard Zinn 2002

Vot To IMPEACH !!!!
U.S. Soldiers Killed

	Name and Rank Age Hometown Cause of Death Date 
1	Army Cpl. Henry L. Brown 22 Natchez, Miss. combat April 8 
2	Marine Pfc. Juan Garza 20 Temperance, Mich. combat April 8 
3	Army Pfc. Jason M. Meyer 23 Swartz Creek, Mich. combat April 8 
4	Air Force Staff Sgt. Scott D. Sather 29 Clio, Mich. combat April 8 
5	Army Staff Sgt. Robert A. Stever 36 Pendleton, Ore. combat April 8 
6	Marine Lance Cpl. Andrew Julian Aviles 18 Palm Beach, Fla. combat April 7 
7	Army Staff Sgt. Lincoln Hollinsaid 27 Malden, Ill. combat April 7 
8	Army 2nd Lt. Jeffrey J. Kaylor 24 Clifton, Va. combat April 7 
9	Marine Cpl. Jesus Martin Antonio Medellin 21 Fort Worth, Texas combat April 7 
10	Army Pfc. Anthony S. Miller 19 San Antonio combat April 7 
11	Army Spc. George A. Mitchell 35 Rawlings, Md. combat April 7 
12	Army Pfc. Gregory P. Huxley Jr. 19 Forestport, N.Y. combat April 6 
13	Army Pvt. Kelley S. Prewitt 24 Alabama combat April 6 
14	Army Sgt. Stevon Booker 34 Apollo, Pa. combat April 5 
15	Army Spc. Larry K. Brown 22 Jackson, Miss. combat April 5 
16	Marine 1st Sgt. Edward Smith 38 Vista, Calif. combat April 5 
17	Army Capt. Tristan N. Aitken 31 State College, Pa. combat April 4 
18	Army Pfc. Wilfred D. Bellard 20 Lake Charles, La. vehicle fell into ravine April 4 
19	Army Spc. Daniel Francis J. Cunningham 33 Lewiston, Maine vehicle fell into ravine April 4 
20	Marine Capt. Travis Ford 30 Oceanside, Calif. helicopter crash April 4 
21	Marine Cp. Bernard G. Gooden 22 Mount Vernon, N.Y. combat April 4 
22	Army Pvt. Devon D. Jones 19 San Diego vehicle fell into ravine April 4 
23	Marine 1st Lt. Brian M. McPhillips 25 Pembroke, Mass. combat April 4 
24	Marine Sgt. Duane R. Rios 25 Hammond, Ind. combat April 4 
25	Marine Capt. Benjamin Sammis 29 Rehoboth, Mass. helicopter crash April 4 
26	Army Sgt. 1st Class Paul R. Smith 33 Tampa, Fla. combat April 4 
27	Marine Pfc. Chad E. Bales 20 Coahoma, Texas non-hostile accident April 3 
28	Army Sgt. Wilbert Davis 40 Hinesville, Ga. vehicle accident April 3 
29	Marine Cpl. Mark A. Evnin 21 South Burlington, Vt. combat April 3 
30	Army Capt. Edward J. Korn 31 Savannah, Ga. combat April 3 
31	Army Staff Sgt. Nino D. Livaudais 23 Ogden, Utah combat April 3 
32	Army Spc. Ryan P. Long 21 Seaford, Del. combat April 3 
33	Army Spc. Donald S. Oaks Jr. 20 Harborcreek, Pa. combat April 3 
34	Army Sgt. 1st Class Randy Rehn 36 Longmont, Colo. combat April 3 
35	Army Capt. Russell B. Rippetoe 27 Arvada, Colo. combat April 3 
36	Army Sgt. Todd J. Robbins 33 Hart, Mich. combat April 3 
37	Marine Cpl. Erik H. Silva 22 Chula Vista, Calif. combat April 3 
38	Army Capt. James F. Adamouski 29 Springfield, Va. helicopter crash April 2 
39	Marine Lance Cpl. Brian E. Anderson 26 Durham, N.C. non-hostile accident April 2 
40	Army Spc. Mathew Boule 22 Dracut, Mass. helicopter crash April 2 
41	Army Master Sgt. George A. Fernandez 36 El Paso, Texas unknown April 2 
42	Marine Pfc. Christian D. Gurtner 19 Ohio City, Ohio non-combat weapons discharge April 2 
43	Army Chief Warrant Officer Erik A. Halvorsen 40 Bennington, Vt. helicopter crash. April 2 
44	Army Chief Warrant Officer Scott Jamar 32 Granbury, Texas helicopter crash April 2 
45	Army Sgt. Michael Pedersen 26 Flint, Mich. helicopter crash April 2 
46	Army Chief Warrant Officer Eric A. Smith 42 Rochester, N.Y. helicopter crash April 2 
47	Army Sgt. Jacob L. Butler 24 Wellsville, Kan. combat April 1 
48	Marine Lance Cpl. Joseph B. Maglione 22 Lansdale, Pa. non-combat weapon discharge April 1 
49	Army Spc. Brandon Rowe 20 Roscoe, Ill. combat March 31 
50	Army Spc. William A. Jeffries 39 Evansville, Ind. illness March 31 
51	Marine Capt. Aaron J. Contreras 31 Sherwood, Ore. helicopter crash March 30 
52	Marine Sgt. Michael V. Lalush 23 Troutville, Va. helicopter crash March 30 
53	Marine Sgt. Brian McGinnis 23 St. Georges, Del. helicopter crash March 30 
54	Marine Staff Sgt. James Cawley 41 Layton, Utah combat March 29 
55	Army Cpl. Michael Curtin 23 Howell, N.J. suicide attack March 29 
56	Army Pfc. Diego Fernando Rincon 19 Conyers, Ga. suicide attack March 29 
57	Army Pfc. Michael Russell Creighton Weldon 20 Palm Bay, Fla. suicide attack March 29 
58	Marine Lance Cpl. William W. White 24 New York vehicle accident March 29 
59	Army Sgt. Eugene Williams 24 Highland, N.Y suicide attack March 29 
60	Army Sgt. Roderic A. Solomon 32 Fayetteville, N.C. vehicle accident March 28 
61	Marine Sgt. Fernando Padilla-Ramirez 26 San Luis, Ariz. combat March 28 
62	Marine Gunnery Sgt. Joseph Menusa 33 Tracy, Calif. combat March 27 
63	Marine Lance Cpl. Jesus A. Suarez Del Solar 20 Escondido, Calif. combat March 27 
64	Marine Maj. Kevin G. Nave 36 White Lake Township, Mich. vehicle accident March 26 
65	Navy Hospital Corpsman 3rd Class Michael Vann Johnson Jr. 25 Little Rock, Ark. combat March 25 
66	Marine Pfc. Francisco A. Martinez Flores 21 Los Angeles combat March 25 
67	Marine Staff Sgt. Donald C. May, Jr. 31 Richmond, Va. combat March 25 
68	Marine Lance Cpl. Patrick T. O'Day 20 Santa Rosa, Calif. combat March 25 
69	Marine Cpl. Robert M. Rodriguez 21 New York combat March 25 
70	Air Force Maj. Gregory Stone 40 Boise, Idaho grenade attack March 25 
71	Marine Cpl. Evan James 20 La Harpe, Ill. drowned in canal March 24 
72	Marine Sgt. Bradley S. Korthaus 29 Davenport, Iowa drowned in canal March 24 
73	Army Spc. Gregory P. Sanders 19 Hobart, Ind. combat March 24 
74	Army Spc. Jamaal R. Addison 22 Roswell, Ga. combat March 23 
75	Marine Sgt. Michael E. Bitz 31 Ventura, Calif. combat March 23 
76	Marine Lance Cpl. Brian Rory Buesing 20 Cedar Key, Fla. combat March 23 
77	Marine Lance Cpl. David K. Fribley 26 Fort Myers, Fla. combat March 23 
78	Marine Cpl. Jose A. Garibay 21 Costa Mesa, Calif. combat March 23 
79	Marine Cpl. Jorge A. Gonzalez 20 Los Angeles combat March 23 
80	Army Pfc. Howard Johnson II 21 Mobile, Ala. combat March 23 
81	Marine Staff Sgt. Phillip A. Jordan 42 Enfield, Conn. combat March 23 
82	Marine Lance Cpl. Patrick R. Nixon 21 Gallatin, Tenn. combat March 23 
83	Marine 2nd Lt. Frederick E. Pokorney Jr. 31 Tonopah, Nev. combat March 23 
84	Marine Cpl. Randal Kent Rosacker 21 San Diego combat March 23 
85	Marine Lance Cpl. Thomas J. Slocum 22 Thornton, Colo. combat March 23 
86	Marine Lance Cpl. Michael J. Williams 31 Yuma, Ariz. unknown March 23 
87	Navy Lt. Thomas Mullen Adams 27 La Mesa, Calif. helicopter collision March 22 
88	Marine Lance Cpl. Eric J. Orlowski 26 Buffalo, N.Y. machine gun accident March 22 
89	Army Capt. Christopher Scott Seifert 27 Easton, Pa. grenade attack March 22 
90	Army Reserve Spc. Brandon S. Tobler 19 Portland, Ore. vehicle accident March 22 
91	Marine Maj. Jay Thomas Aubin 36 Waterville, Maine helicopter crash March 21 
92	Marine Capt. Ryan Anthony Beaupre 30 St. Anne, Ill. helicopter crash March 21 
93	Marine 2nd Lt. Therrel S. Childers 30 Harrison County, Miss. combat March 21 
94	Marine Lance Cpl. Jose Gutierrez 28 Los Angeles combat March 21 
95	Marine Cpl. Brian Matthew Kennedy 25 Houston helicopter crash March 21 
96	Marine Staff Sgt. Kendall Damon Waters-Bey 29 Baltimore helicopter crash March 21 
97	Marine Lance Cpl. Thomas A. Blair 24 Broken Arrow, Okla. combat unknown 
98	Marine Sgt. Nicolas M. Hodson 22 Smithville, Mo. vehicle accident unknown 
99	Army Spc. James Kiehl 22 Comfort, Texas combat unknown 
100	Army Sgt. George Edward Buggs 31 Barnwell, S.C. combat unknown 
101	Army Master Sgt. Robert J. Dowdy 38 Cleveland combat unknown 
102	Army Pvt. Ruben Estrella-Soto 18 El Paso, Texas combat unknown 
103	Army Chief Warrant Officer Johnny Villareal Mata 35 Pecos, Texas combat unknown 
104	Army Pfc. Lori Piestewa 22 Tuba City, Ariz. combat unknown 
105	Army Pvt. Brandon Sloan 19 Bedford Heights, Ohio combat unknown 
106	Army Sgt. Donald Walters 33 Kansas City, Mo. combat unknown 

British Soldiers Killed

	Name and Rank Hometown Cause of Death Date 
107	Fusilier Kelan John Turrington unknown combat April 6 
108	Lance Cpl. Ian Malone Dublin, Ireland combat April 6 
109	Piper Christopher Muzvuru unknown combat April 6 
110	Lance Cpl. Karl Shearer unknown killed in accident involving light armored vehicle April 1 
111	Staff Sgt. Chris Muir Romsey, England killed while disposing of explosive ordnance March 31 
112	Marine Christopher R. Maddison unknown combat March 30 
113	Lance Cpl. Shaun Andrew Brierley unknown road accident March 30 
114	Lance Cpl. Matty Hull unknown in combat; death is being investigated possibly as result of friendly fire March 28 
115	Cpl. Stephen John Allbutt Stoke-on-Trent, England tank hit by friendly fire March 25 
116	Trooper David Jeffrey Clarke Littleworth, England tank hit by friendly fire March 25 
117	Sgt. Steven Mark Roberts Bradford, England combat March 24 
118	Lance Cpl. Barry Stephen Perth, Scotland combat March 24 
119	Sapper Luke Allsopp London combat March 23 
120	Staff Sgt. Simon Cullingworth Essex, England combat March 23 
121	Flight Lt. Kevin Barry Main unknown jet shot down by friendly fire March 23 
122	Flight Lt. David Rhys Williams unknown jet shot down by friendly fire March 23 
123	Lt. Philip Green unknown helicopter collision March 22 
124	Lt. Marc Lawrence unknown helicopter collision March 22 
125	Lt. Antony King Helston, England helicopter collision March 22 
126	Lt. Philip West Budock Water, England helicopter collision March 22 
127	Lt. James Williams Falmouth, England helicopter collision March 22 
128	Lt. Andrew Wilson unknown helicopter collision March 22 
129	Color Sgt. John Cecil Plymouth, England helicopter crash March 21 
130	Lance Bombardier Llewelyn Karl Evans Llandudno, Wales helicopter crash March 21 
131	Capt. Philip Stuart Guy unknown helicopter crash March 21 
132	Marine Sholto Hedenskog unknown helicopter crash March 21 
133	Sgt. Les Hehir Poole, England helicopter crash March 21 
134	Operator Mechanic Second Class Ian Seymour unknown helicopter crash March 21 
135	Warrant Officer Second Class Mark Stratford unknown helicopter crash March 21 
136	Maj. Jason Ward unknown helicopter crash March 21 


U.S. Soldiers Captured

	Name and Rank Age Hometown Date 
1	Army Chief Warrant Officer 2 Ronald D. Young, Jr. 26 Lithia Springs, Ga. March 24 
2	Army Chief Warrant Officer 2 David S. Williams 30 Orlando, Fla. March 24 
3	Army Spc. Edgar Hernandez 21 Mission, Texas March 23 
4	Army Spc. Joseph Hudson 23 Alamogordo, N.M. March 23 
5	Army Spc. Shoshana Johnson 30 Fort Bliss, Texas March 23 
6	Army Pfc. Patrick Miller 23 Park City, Kan. March 23 
7	Army Sgt. James Riley 31 Pennsauken, N.J. March 23 


U.S. Soldiers Missing

	Name and Rank Age Hometown Date 
1	Army Sgt. Edward J. Anguiano 24 Brownsville, Texas March 23 
2	Marine Pfc. Tamario D. Burkett 21 Buffalo, N.Y. March 23 
3	Marine Cpl. Kemaphoom A. Chanawongse 22 Waterford, Conn. March 23 
4	Marine Lance Cpl. Donald J. Cline, Jr. 21 Sparks, Nev. March 23 
5	Marine Pvt. Jonathan L. Gifford 30 Decatur, Ill. March 23 
6	Marine Pvt. Nolen R. Hutchings 19 Boiling Springs, S.C. March 23 
7	Marine Sgt. Brendon Reiss 23 Casper, Wyo. March 23

If you have come to this page from an outside location click here to get back to mindfully.org
Please see the Fair Use Notice on the Homepage


Medifast Coupons