Minerals and Plastics in a Computer: 
Efficiency of Present "Recycling" 1996

Composition of a Desktop Personal Computer 
Based on a typical desktop computer, weighing ~60 lbs. 
KEY: 
 A=Content (% of total weight)
 B=Weight of material in computer (lbs.)
 C=Recycling Efficiency (current recyclability)
 D=Use/Location 
Name		   A   	  B 	 C 			C			             .
Plastics 	22.9907	13.8 	20%	includes organics, oxides other than silica 
Lead 		6.2988 	3.8 	5% 	metal joining, radiation shield/CRT, PWB 
Aluminum 	14.1723	8.5 	80% 	structural, conductivity/housing, CRT, PWB, connectors 
Germanium	0.0016 	<0.1 	0% 	Semiconductor/PWB 
Gallium 	0.0013 	<0.1 	0% 	Semiconductor/PWB 
Iron 		20.4712	12.3	80% 	structural, magnetivity/(steel) housing, CRT, PWB 
Tin 		1.0078 	0.6 	70% 	metal joining/PWB, CRT 
Copper 		6.9287 	4.2 	90% 	Conductivity/CRT, PWB, connectors 
Barium 		0.0315 	<0.1 	0% 	in vacuum tube/CRT 
Nickel 		0.8503 	0.51 	80% 	structural, magnetivity/(steel) housing, CRT, PWB 
Zinc 		2.2046 	1.32 	60% 	battery, phosphor emitter/PWB, CRT 
Tantalum 	0.0157 	<0.1 	0% 	Capacitors/PWB, power supply 
Indium 		0.0016 	<0.1 	60% 	transistor, rectifiers/PWB 
Vanadium 	0.0002 	<0.1 	0% 	red phosphor emitter/CRT 
Terbium 	0 	0 	0% 	green phosphor activator, dopant/CRT, PWB 
Beryllium 	0.0157 	<0.1 	0% 	thermal conductivity/PWB, connectors 
Gold 		0.0016 	<0.1 	99% 	Connectivity, conductivity/PWB, connectors 
Europium 	0.0002 	<0.1 	0% 	phosphor activator/PWB 
Titanium 	0.0157 	<0.1 	0% 	pigment, alloying agent/(aluminum) housing 
Ruthenium 	0.0016 	<0.1 	80% 	resistive circuit/PWB 
Cobalt 		0.0157 	<0.1 	85% 	structural, magnetivity/(steel) housing, CRT, PWB 
Palladium 	0.0003 	<0.1 	95% 	Connectivity, conductivity/PWB, connectors 
Manganese 	0.0315 	<0.1 	0% 	structural, magnetivity/(steel) housing, CRT, PWB 
Silver 		0.0189 	<0.1 	98% 	Conductivity/PWB, connectors 
Antinomy 	0.0094 	<0.1 	0% 	diodes/housing, PWB, CRT 
Bismuth 	0.0063 	<0.1 	0% 	wetting agent in thick film/PWB 
Chromium 	0.0063 	<0.1 	0% 	Decorative, hardener/(steel) housing 
Cadmium 	0.0094 	<0.1 	0% 	battery, glu-green phosphor emitter/housing, PWB, CRT 
Selenium 	0.0016 	0.00096	70% 	rectifiers/PWB 
Niobium 	0.0002 	<0.1 	0% 	welding allow/housing 
Yttrium 	0.0002 	<0.1 	0% 	red phosphor emitter/CRT 
Rhodium 	0 		50% 	thick film conductor/PWB 
Platinum 	0 		95% 	thick film conductor/PWB 
Mercury 	0.0022 	<0.1 	0% 	batteries, switches/housing, PWB 
Arsenic 	0.0013 	<0.1 	0% 	doping agents in transistors/PWB 
Silica 		24.8803	15 	0% 	glass, solid state devices/CRT,PWB 

Note: plastics contain polybrominated flame retardants, and hundreds of additives and stabilizers not listed separately.
Source: Microelectronics and Computer Technology Corporation (MCC). 1996. 
Electronics Industry Environmental Roadmap. Austin, TX: MCC.

If you have come to this page from an outside location click here to get back to mindfully.org