Survey of Bisphenols in Canned Foods
Food Standards Agency UK n.13, i.01 Apr01
Table 1: Details of samples obtained
Table 1a: Vegetables
Notes: Results were corrected for recovery. Limit of detection for bisphenol A:
0.002mg/kg. Limit of quantification for bisphenol A: 0.007mg/kg. EO; 3PC: easy
open cans; made from three pieces of metal.
| Description | Brand | Batch no. | Pack size (ml) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| Baked beans in tomato sauce | HP | L21LL0275 | 220 | EO ; 3PC | UK | Oct-02 | Oct-00 | Tesco | 0.014;0.011 | 81 |
| Sliced green beans in salted water | Tesco | T3040HLO269 | 300 | 3PC | Holland | Sep-04 | Oct-00 | Tesco | 0.037;0.036 | 81 |
| Giant marrowfat processed peas in water,sugar,salt added | Farrow's | 0229W2BUN | 199 | 3PC | UK | Mar-04 | Oct-00 | Tesco | 0.016;0.016 | 81 |
| Sliced carrots in salted water | Hartley's | L31ML0244 | 180 | 3PC | UK | Aug-03 | Nov-00 | Londis | 0.010;0.011 | 81 |
| Baby carrots in sugared salt water | Tesco | LR29511:21125 | 195 | 3PC | Belgium | Oct-02 | Oct-00 | Tesco | 0.041;0.042 | 81 |
| Chopped tomatoes with garlic | Princes | C03LN246G | 400 | EO ; 3PC | Italy | Sep-02 | Oct-00 | Tesco | 0.027 | 81 |
| Baked beans in tomato sauce | Heinz | UBVB62900 | 415 | EO ; 3PC | UK | Jan-02 | Oct-00 | Tesco | 0.009 | 81 |
| New potatoes in water, salt added | Sainsbury's | LR22321:10511 | 300 | EO ; 3PC | Belgium | Aug-01 | Jan-00 | Sainsbury's | 0.048 | 81 |
| Peeled plum tomatoes in rich tomato juice | Napolina | GF1ALS246 | 400 | 3PC | Italy | Dec-01 | Jan-00 | Somerfield | 0.026 | 81 |
| Sweetcorn in water | Tesco | 9363HWF44K-8 | 200 | EO ; 3PC | Canada | Sep-02 | Oct-00 | Tesco | 0.016 | 81 |
Table 1b: Beverages
Notes: Results were corrected for recovery. ND not detected (limit of detection for bisphenol A: 0.002mg/kg). <0.007: detected but not quantifiable (limit of quantification for bisphenol A: 0.007mg/kg). EO; 2PC: easy open cans; made from two pieces of metal
| Description | Brand | Batch no. | Pack size (ml) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| Lemon & lime flavoured soft drink | 7UP | R1L9354 | 330 | EO ; 2PC | Not stated | Dec-00 | Feb-00 | Tesco | ND;ND | 97 |
| Orange soft drink | Tango | R1L9349 | 330 | EO ; 2PC | UK | Dec-00 | Feb-00 | Tesco | ND;ND | 95 |
| Orange soft drink | Fanta | L40312A | 330 | EO ; 2PC | UK | Oct-01 | Oct-00 | Tesco | ND;ND | 97 |
| Soft drink with vegetable extracts | Coca-Cola | LO6212A | 330 | EO ; 2PC | UK | Feb-01 | Feb-00 | Tesco | ND;ND | 97 |
| Strong ale | Tangle Foot | L9336H | 500 | EO ; 2PC | UK | Dec-00 | Feb-00 | Tesco | ND;ND | 97 |
| Dry cider | Strongbow | L0219B | 440 | EO ; 2PC | UK | Aug-01 | Oct-00 | Tesco | ND | 97 |
| Best bitter | Tesco | 00T13:299364 | 440 | EO ; 2PC | UK | Dec-00 | Feb-00 | Tesco | ND | 97 |
| Strong continental lager | Stella Artois | LOO12W | 440 | EO ; 2PC | UK | Nov-00 | Feb-00 | Tesco | ND | 97 |
| Super strength lager | Sainsbury's | L01218 | 440 | EO ; 2PC | UK | Jan-01 | Feb-00 | Sainsbury's | ND | 97 |
| Cola | Virgin | S6B02561619 | 330 | EO ; 2PC | UK | Sep-01 | Oct-00 | Tesco | ND | 97 |
| Stout | Mackeson | L99318K | 275 | EO ; 2PC | UK | Nov-00 | Feb-00 | One Stop, Leatherhead | <0.007 | 97 |
Table 1c: Fish
Notes: Results were corrected for recovery. ND not detected (limit of detection for bisphenol A: 0.002mg/kg). Limit of quantification for bisphenol A: 0.007mg/kg. EO; 2PC/3PC: easy open cans; made from two or three pieces of metal. *box serial no. was L18022000413
| Description | Brand | Batch no. | Pack size (ml) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| Sardines in tomato sauce | Princes | L12.00 | 120 | EO; 2PC | Portugal | Dec-02 | Mar-00 | Tesco | 0.014;0.014 | 91 |
| Red salmon | John West | 3014053 | 213 | 2PC | U.S.A | Jun-04 | Mar-00 | Tesco | 0.011;0.011;0.01, 0.01;0.011;0.01 | 91 |
| Tuna chunks in brine | Tesco | CJW8GS138H158SEYFC01 | 185 | 2PC | Seychelles | Dec-01 | Mar-00 | Tesco | 0.026;0.026 | 85 |
| Sardines in tomato sauce | Safeway | SITL328S1C2251PCE | 120 | EO; 2PC | Portugal | Nov-02 | Mar-00 | Safeway | 0.032 | 85 |
| Red salmon | Safeway | SAGAZA5AD0702 | 105 | EO; 2PC | Canada | Jun-04 | Mar-00 | Safeway | 0.018;0.013 | 85 |
| Pilchards in tomato sauce | Glenryck | HST59G3B | 305 | 3PC | South Africa | Mar-02 | Mar-00 | Sainsbury's | 0.018;0.013 | 85 |
| Red salmon | Sainsbury's | USA3011096 | 212 | 2PC | U.S.A | Jul-04 | Mar-00 | Sainsbury's | 0.018 | 85 |
| Tuna chunks in brine | John West | JB0038688D | 185 | 2PC | Thailand | Jun-01 | Mar-00 | Sainsbury's | 0.031 | 85 |
| Skipjack tuna in mayonnaise with sweetcorn | John West | JK0288979F | 185 | 2PC | Thailand | Jun-02 | Apr-00 | Londis | 0.041;0.044 | 85 |
| Mackerel fillets in tomato sauce | Co-op | L18022000414* | 125 | EO; 2PC | Denmark | Feb-03 | Apr-00 | Co-op | ND | 85 |
Table 1d: Soup
Notes: Results were corrected for recovery. ND not detected (limit of
detection for bisphenol A: 0.002mg/kg). <0.007: detected but not quantifiable
(limit of quantification for bisphenol A: 0.007mg/kg). EO; 3PC: easy open cans
made from three pieces of metal
| Description | Brand | Batch no. | Pack size (g) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| Mediterranean tomato soup | Baxters | L3112V 1346 | 425 | 3PC | UK | Aug-02 | May-00 | Tesco | 0.020;0.021 | 87 |
| Hearty minestrone soup | Campbells | 2G0046AG | 295 | 3PC | UK | Aug-01 | May-00 | Tesco | ND;ND | 87 |
| Country vegetable soup | Heinz | UHTK7042002:433282 | 400 | EO ; 3PC | UK | Jul-02 | May-00 | Tesco | ND | 87 |
| Cream of tomato soup | Tesco | WTMSW004217:2607 | 425 | 3PC | UK | Feb-02 | May-00 | Tesco | ND;ND | 87 |
| Cream of tomato soup | Shire | WE4MW833815:0707 | 392 | 3PC | UK | Dec-00 | May-00 | Alldays | ND;ND | 87 |
| Cream of chicken soup | Heinz | USFNK80700 | 400 | EO ; 3PC | UK | Jul-02 | May-00 | Alldays | 0.008;<0.007 | 87 |
| Tomato soup | Safeway | WE4PW0075 | 400 | 3PC | UK | Mar-02 | May-00 | Safeway | ND | 87 |
| Big soup Chicken & Vegetable | Heinz | UQCK70270 | 400 | EO ; 3PC | UK | Jan-02 | May-00 | Safeway | ND | 87 |
| Chicken and white wine soup | Campbells | 0J0076AG | 295 | 3PC | UK | Mar-02 | May-00 | Safeway | 0.021 | 87 |
| Cream of chicken soup for one | Heinz | USFNK31110 | 290 | EO ; 3PC | UK | Jul-02 | May-00 | Safeway | 0.010 | 87 |
Table 1e: Desserts
| Description | Brand | Batch no. | Pack size (g) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| Carnation evaporated milk | Nestle | MKWOCH | 170 | 3PC | Not stated | Jun-01 | May-00 | Alldays | 0.014;0.011 | 88 |
| Creamed rice | Ambrosia | 6D8CKACR | 425 | 2PC | UK | Mar-02 | May-00 | Sainsbury's | 0.007;0.013 | 88 |
| Devon custard | Ambrosia | 6DCDKADD | 425 | 2PC | UK | Apr-02 | May-00 | Sainsbury's | ND | 88 |
| Creamed rice | Sainsbury's | 0023DHB1N | 213 | 3PC | UK | Jan-02 | May-00 | Sainsbury's | 0.010 | 88 |
| Chocolate sponge pudding | Heinz | 0550N | 313 | 3PC | UK | Sep-01 | May-00 | Sainsbury's | ND;ND | 88 |
Table 1f: Miscellaneous products
Notes: Results were corrected for recovery. ND not detected (limit of
detection for bisphenol A: 0.002mg/kg). <0.007: detected but not quantifiable
(limit of quantification for bisphenol A: 0.007mg/kg). EO; 3PC: easy open cans;
made from three pieces of metal.
| Description | Brand | Batch no. | Pack size (g) | Pack type | Country of origin | Best before date | Date of purchase | Place of purchase | Bisphenol A (mg/kg) | % Recovery |
| First milk | Farley's | 014CC13:34 | 900 | EO ; 3PC | UK | Apr-02 | Jun-00 | Boots | ND;ND | 90 |
| Follow - on milk | Boots | L907E10:41 | 450 | EO ; 3PC | UK | Jul-00 | Jun-00 | Boots | ND;ND | 90 |
| First infant milk | SMA Gold | D9T022 | 450 | EO ; 3PC | Not stated | Nov-02 | Jun-00 | Boots | ND | 90 |
| Formula 1 infant milk with LCPs | Boots | A17SBJ000006346 | 300 | EO ; 3PC | France | Aug-00 | Jun-00 | Boots | ND | 90 |
| Fruitini mixed fruit pieces in fruity juice | Del Monte | XPGLO5301 | 415 | EO ; 3PC | Greece | Feb-03 | Jun-00 | Sainsbury's | 0.019 | 81 |
| Fruit cocktail in light syrup | Sainsbury's | IPA14LH330 | 411 | EO ; 3PC | Italy | Nov-01 | Jun-00 | Sainsbury's | 0.038;0.037 | 81 |
| Spaghetti rings in tomato sauce | Sainsbury's | L84SL006600:4311 | 212 | EO ; 3PC | UK | Sep-01 | Jun-00 | Sainsbury's | 0.041;0.038 | 81 |
| Barbie pasta shapes in tomato sauce | Heinz | MBP6013003:31 | 400 | EO ; 3PC | UK | Apr-01 | Jun-00 | Tesco | 0.009;<0.007 | 81 |
| Spaghetti in tomato sauce | Heinz | MSP6053003:26 | 400 | EO ; 3PC | UK | Jul-01 | Jun-00 | Tesco | 0.009 | 81 |
| Spaghetti in tomato sauce | Tesco | WGTSW011613:0608 | 410 | 3PC | UK | Oct-01 | Jun-00 | Tesco | ND | 81 |
| Postman Pat pasta shapes in tomato sauce | HP | LV2LL007306:5210 | 213 | EO ; 3PC | UK | Sep-01 | Jun-00 | Tesco | 0.011 | 81 |
| Chunky chicken and ham in white sauce | Tesco | 99340l237PCHA | 418 | 3PC | Holland | Dec-01 | Jun-00 | Tesco | 0.052;0.053 | 103 |
| Ham | Princes | 0017H5453 | 200 | 3PC | Holland | Dec-02 | Jun-00 | Tesco | 0.35;0.42;0.38 | 103 |
| Hot dogs | Princes | PL0145 | 400 | 3PC | Holland | Dec-02 | Jun-00 | Tesco | 0.033;0.021 | 103 |
| Chopped pork and ham | Spam | 18:176373820 | 200 | EO ; 3PC | Denmark | Mar-03 | Jun-00 | Tesco | 0.016;0.017 | 103 |
| Corned beef | Princes | 91022A6 | 200 | EO ; 3PC | Brazil | Dec-04 | Jun-00 | Sainsbury's | 0.059;0.068;0.070 | 103 |
|
If you have come to this page from an outside location click here to get back to mindfully.org |
