Top Five Inorganic Chemicals Produced in the U.S. 1994
C & E News 26jun95
| Inorganic Chemical | (thousands of tons) Consumption |
(pounds) Per Capita Use |
|
| 1 | Sulfuric Acid | 44,599 | 356.8 |
| 2 | Ammonia | 18,965 | 151.7 |
| 3 | Sodium Hydroxide | 12,914 | 103.3 |
| 4 | Phosphoric Acid | 12,632 | 101.1 |
| 5 | Chlorine Gas | 12,100 | 98.8 |
Industrial Chemicals Produced in the U.S. 1994
|
Chemical |
( thousands of tons) |
(pounds) |
| Phosphate Rock | 45,321 | 362.6 |
| Potash | 6,437 | 51.5 |
| Total synthetic rubber | 2,099 | 16.8 |
| Total Fertilizer Consumption | 22,432 | 179.5 |
| Total Pesticides | 576 | 4608.1 |
| Polyethylene | 11888.5 | 95.1 |
| Polystyrene | 2924 | 23.4 |
| Polyvinyl chloride | 5496 | 44.0 |
| Grand total synthetic fibers | 4975 | 41.4 |
| Chlorofluorocarbons - CFC-22 | 153 | 1.2 |
|
If you have come to this page from an outside location click here to get back to mindfully.org |
