Mindfully.org
Home | Air | Energy | Farm | Food | Genetic Engineering | Health | Industry | Nuclear | Pesticides | Plastic
Political | Sustainability | Technology | Water



Pesticide Residues on Fruits and Vegetables Heavily Consumed by Young Children

Supermarket warehouse data, 1990-1992. Data from Wiles and Campbell (31).

Philip J. Landrigan, et al EHP v.107, Supp.3 Jun99

				Number with		Percent with
		Number of	one or more		one or more		Number of different
Food 		samples		pesticides detected	pesticides detected	pesticides detected
Apples 		542 		425 			78 			25
Bananas 	368		134 			36 			 9
Broccoli 	 63 		 16 			25 			 9
Cantaloupes 	225 		 78 			35 			19
Carrots 	252 		125 			50 			12
Cauliflower 	 65 		 26 			40 			13 
Celery 		114 		 85 			75 			13
Cherries 	 90 		 72 			80 			13 
Grapes 		313 		192 			61 			22 
Green beans 	249 		 95 			38 			20 
Leaf lettuce 	201 		136 			68 			22 
Oranges 	237 		190 			80 			25 
Peas 		191 		 87 			46 			19 
Peaches 	246 		194 			79 			20 
Pears 		328 		240 			73 			11 
Potatoes 	258 		120 			47 			17 
Spinach 	163 		 88 			54 			19 
Strawberries 	168 		138 			82 			17 
Tomatoes 	395 		203 			51 			22 
Total	      4,468 	      2,644 			59% 			81%

If you have come to this page from an outside location click here to get back to mindfully.org