Dioxin-Like Compounds Identification
from Database of Sources of Environmental Releases of Dioxin-Like Compounds in the US: Reference Years 1987 and 1995 EPA/600/C-01/012 Mar01
Specific
CAS Specific Isomer
Observation Number Isomer Name Abbreviation TEF
1 1746-01-6 2,3,7,8-Tetrachlorodibenzo-p-dioxin 2,3,7,8-TCDD 1
2 30746-58-8 1,2,3,4-Tetrachlorodibenzo-p-dioxin 1,2,3,4-TCDD 0
3 71669-25-5 1,2,3,6-Tetrachlorodibenzo-p-dioxin 1,2,3,6-TCDD 0
4 67028-18-6 1,2,3,7-Tetrachlorodibenzo-p-dioxin 1,2,3,7-TCDD 0
5 53555-02-5 1,2,3,8-Tetrachlorodibenzo-p-dioxin 1,2,3,8-TCDD 0
6 71669-26-6 1,2,3,9-Tetrachlorodibenzo-p-dioxin 1,2,3,9-TCDD 0
7 71669-27-7 1,2,4,6-Tetrachlorodibenzo-p-dioxin 1,2,4,6-TCDD 0
8 71669-28-8 1,2,4,7-Tetrachlorodibenzo-p-dioxin 1,2,4,7-TCDD 0
9 71669-29-9 1,2,4,8-Tetrachlorodibenzo-p-dioxin 1,2,4,8-TCDD 0
10 71665-99-1 1,2,4,9-Tetrachlorodibenzo-p-dioxin 1,2,4,9-TCDD 0
11 40581-90-6 1,2,6,7-Tetrachlorodibenzo-p-dioxin 1,2,6,7-TCDD 0
12 67323-56-2 1,2,6,8-Tetrachlorodibenzo-p-dioxin 1,2,6,8-TCDD 0
13 40581-91-7 1,2,6,9-Tetrachlorodibenzo-p-dioxin 1,2,6,9-TCDD 0
14 34816-53-0 1,2,7,8-Tetrachlorodibenzo-p-dioxin 1,2,7,8-TCDD 0
15 71669-23-3 1,2,7,9-Tetrachlorodibenzo-p-dioxin 1,2,7,9-TCDD 0
16 62470-54-6 1,2,8,9-Tetrachlorodibenzo-p-dioxin 1,2,8,9-TCDD 0
17 33423-92-6 1,3,6,8-Tetrachlorodibenzo-p-dioxin 1,3,6,8-TCDD 0
18 71669-24-4 1,3,6,9-Tetrachlorodibenzo-p-dioxin 1,3,6,9-TCDD 0
19 50585-46-1 1,3,7,8-Tetrachlorodibenzo-p-dioxin 1,3,7,8-TCDD 0
20 62470-53-5 1,3,7,9-Tetrachlorodibenzo-p-dioxin 1,3,7,9-TCDD 0
21 40581-93-9 1,4,6,9-Tetrachlorodibenzo-p-dioxin 1,4,6,9-TCDD 0
22 40581-94-0 1,4,7,8-Tetrachlorodibenzo-p-dioxin 1,4,7,8-TCDD 0
23 Other Tetrachlorodibenzo-p-dioxin Other-TCDD 0
24 Total Tetrachlorodibenzo-p-dioxin Total TCDD 0
25 40321-76-4 1,2,3,7,8-Pentachlorodibenzo-p-dioxin 1,2,3,7,8-PeCDD 0.5
26 67028-19-7 1,2,3,4,6-Pentachlorodibenzo-p-dioxin 1,2,3,4,6-PeCDD 0
27 39227-61-7 1,2,3,4,7-Pentachlorodibenzo-p-dioxin 1,2,3,4,7-PeCDD 0
28 71925-15-0 1,2,3,6,7-Pentachlorodibenzo-p-dioxin 1,2,3,6,7-PeCDD 0
29 71925-16-1 1,2,3,6,8-Pentachlorodibenzo-p-dioxin 1,2,3,6,8-PeCDD 0
30 82291-34-7 1,2,3,6,9-Pentachlorodibenzo-p-dioxin 1,2,3,6,9-PeCDD 0
31 71925-17-2 1,2,3,7,9-Pentachlorodibenzo-p-dioxin 1,2,3,7,9-PeCDD 0
32 71925-18-3 1,2,3,8,9-Pentachlorodibenzo-p-dioxin 1,2,3,8,9-PeCDD 0
33 82291-35-8 1,2,4,6,7-Pentachlorodibenzo-p-dioxin 1,2,4,6,7-PeCDD 0
34 71998-76-0 1,2,4,6,8-Pentachlorodibenzo-p-dioxin 1,2,4,6,8-PeCDD 0
35 82291-36-9 1,2,4,6,9-Pentachlorodibenzo-p-dioxin 1,2,4,6,9-PeCDD 0
36 58802-08-7 1,2,4,7,8-Pentachlorodibenzo-p-dioxin 1,2,4,7,8-PeCDD 0
37 82291-37-0 1,2,4,7,9-Pentachlorodibenzo-p-dioxin 1,2,4,7,9-PeCDD 0
38 82291-38-1 1,2,4,8,9-Pentachlorodibenzo-p-dioxin 1,2,4,8,9-PeCDD 0
39 Other Pentachlorodibenzo-p-dioxin Other PeCDD 0
40 Total Pentachlorodibenzo-p-dioxin Total PeCDD 0
41 39227-28-6 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin 1,2,3,4,7,8-HxCDD 0.1
42 57653-85-7 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin 1,2,3,6,7,8-HxCDD 0.1
43 19408-74-3 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin 1,2,3,7,8,9-HxCDD 0.1
44 58200-66-1 1,2,3,4,6,7-Hexachlorodibenzo-p-dioxin 1,2,3,4,6,7-HxCDD 0
45 58200-67-2 1,2,3,4,6,8-Hexachlorodibenzo-p-dioxin 1,2,3,4,6,8-HxCDD 0
46 58200-68-3 1,2,3,4,6,9-Hexachlorodibenzo-p-dioxin 1,2,3,4,6,9-HxCDD 0
47 64461-98-9 1,2,3,6,7,9-Hexachlorodibenzo-p-dioxin 1,2,3,6,7,9-HxCDD 0
48 58200-69-4 1,2,3,6,8,9-Hexachlorodibenzo-p-dioxin 1,2,3,6,8,9-HxCDD 0
49 39227-62-8 1,2,4,6,7,9-Hexachlorodibenzo-p-dioxin 1,2,4,6,7,9-HxCDD 0
50 58802-09-8 1,2,4,6,8,9-Hexachlorodibenzo-p-dioxin 1,2,4,6,8,9-HxCDD 0
Specific
CAS Specific Isomer
Observation Number Isomer Name Abbreviation TEF
51 2378 Substituted Hexachlorodibenzo-p-dioxin 2378 Subs. HxCDD 0.1
52 Other Hexachlorodibenzo-p-dioxin Other HxCDD 0
53 Total Hexachlorodibenzo-p-dioxin Total HxCDD 0
54 35822-46-9 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin 1,2,3,4,6,7,8-HpCDD 0.01
55 58200-70-7 1,2,3,4,6,7,9-Heptachlorodibenzo-p-dioxin 1,2,3,4,6,7,9-HpCDD 0
56 Other Heptachlorodibenzo-p-dioxin Other HpCDD 0
57 Total Heptachlorodibenzo-p-dioxin Total HpCDD 0
58 3268-87-9 1,2,3,4,6,7,8,9-Octachlorodibenzo-p-dioxin 1,2,3,4,6,7,8,9-OCDD 0.001
58a 3268-87-9 1,2,3,4,6,7,8,9-Octachlorodibenzo-p-dioxin 1,2,3,4,6,7,8,9-OCDD 0.001
Specific
CAS Specific Isomer
Observation Number Isomer Name Abbreviation TEF
59 51207-31-9 2,3,7,8-Tetrachlorodibenzofuran 2,3,7,8-TCDF 0.1
60 30402-14-3 1,2,3,4-Tetrachlorodibenzofuran 1,2,3,4-TCDF 0
61 83704-21-6 1,2,3,6-Tetrachlorodibenzofuran 1,2,3,6-TCDF 0
62 83704-22-7 1,2,3,7-Tetrachlorodibenzofuran 1,2,3,7-TCDF 0
63 62615-08-1 1,2,3,8-Tetrachlorodibenzofuran 1,2,3,8-TCDF 0
64 83704-23-8 1,2,3,9-Tetrachlorodibenzofuran 1,2,3,9-TCDF 0
65 71998-73-7 1,2,4,6-Tetrachlorodibenzofuran 1,2,4,6-TCDF 0
66 83719-40-8 1,2,4,7-Tetrachlorodibenzofuran 1,2,4,7-TCDF 0
67 64126-87-0 1,2,4,8-Tetrachlorodibenzofuran 1,2,4,8-TCDF 0
68 83704-24-9 1,2,4,9-Tetrachlorodibenzofuran 1,2,4,9-TCDF 0
69 83704-25-0 1,2,6,7-Tetrachlorodibenzofuran 1,2,6,7-TCDF 0
70 83710-07-0 1,2,6,8-Tetrachlorodibenzofuran 1,2,6,8-TCDF 0
71 70648-18-9 1,2,6,9-Tetrachlorodibenzofuran 1,2,6,9-TCDF 0
72 58802-20-3 1,2,7,8-Tetrachlorodibenzofuran 1,2,7,8-TCDF 0
73 83704-26-1 1,2,7,9-Tetrachlorodibenzofuran 1,2,7,9-TCDF 0
74 70648-22-5 1,2,8,9-Tetrachlorodibenzofuran 1,2,8,9-TCDF 0
75 83704-27-2 1,3,4,6-Tetrachlorodibenzofuran 1,3,4,6-TCDF 0
76 70648-16-7 1,3,4,7-Tetrachlorodibenzofuran 1,3,4,7-TCDF 0
77 92341-04-3 1,3,4,8-Tetrachlorodibenzofuran 1,3,4,8-TCDF 0
78 83704-28-3 1,3,4,9-Tetrachlorodibenzofuran 1,3,4,9-TCDF 0
79 57117-36-9 1,3,6,7-Tetrachlorodibenzofuran 1,3,6,7-TCDF 0
80 71998-72-6 1,3,6,8-Tetrachlorodibenzofuran 1,3,6,8-TCDF 0
81 83690-98-6 1,3,6,9-Tetrachlorodibenzofuran 1,3,6,9-TCDF 0
82 57117-35-8 1,3,7,8-Tetrachlorodibenzofuran 1,3,7,8-TCDF 0
83 64560-17-4 1,3,7,9-Tetrachlorodibenzofuran 1,3,7,9-TCDF 0
84 66794-59-0 1,4,6,7-Tetrachlorodibenzofuran 1,4,6,7-TCDF 0
85 82911-58-8 1,4,6,8-Tetrachlorodibenzofuran 1,4,6,8-TCDF 0
86 70648-19-0 1,4,6,9-Tetrachlorodibenzofuran 1,4,6,9-TCDF 0
87 83704-29-4 1,4,7,8-Tetrachlorodibenzofuran 1,4,7,8-TCDF 0
88 83704-33-0 1,6,7,8-Tetrachlorodibenzofuran 1,6,7,8-TCDF 0
89 83704-30-7 2,3,4,6-Tetrachlorodibenzofuran 2,3,4,6-TCDF 0
90 83704-31-8 2,3,4,7-Tetrachlorodibenzofuran 2,3,4,7-TCDF 0
91 83704-32-9 2,3,4,8-Tetrachlorodibenzofuran 2,3,4,8-TCDF 0
92 57117-39-2 2,3,6,7-Tetrachlorodibenzofuran 2,3,6,7-TCDF 0
93 57117-37-0 2,3,6,8-Tetrachlorodibenzofuran 2,3,6,8-TCDF 0
94 57117-38-1 2,4,6,7-Tetrachlorodibenzofuran 2,4,6,7-TCDF 0
95 58802-19-0 2,4,6,8-Tetrachlorodibenzofuran 2,4,6,8-TCDF 0
96 57117-40-5 3,4,6,7-Tetrachlorodibenzofuran 3,4,6,7-TCDF 0
97 Other Tetrachlorodibenzofuran Other TCDF 0
98 Total Tetrachlorodibenzofuran Total TCDF 0
Specific
CAS Specific Isomer
Observation Number Isomer Name Abbreviation TEF
99 57117-41-6 1,2,3,7,8-Pentachlorodibenzofuran 1,2,3,7,8-PeCDF 0.05
100 57117-31-4 2,3,4,7,8-Pentachlorodibenzofuran 2,3,4,7,8-PeCDF 0.5
101 83704-47-6 1,2,3,4,6-Pentachlorodibenzofuran 1,2,3,4,6-PeCDF 0
102 83704-48-7 1,2,3,4,7-Pentachlorodibenzofuran 1,2,3,4,7-PeCDF 0
103 67517-48-0 1,2,3,4,8-Pentachlorodibenzofuran 1,2,3,4,8-PeCDF 0
104 83704-49-8 1,2,3,4,9-Pentachlorodibenzofuran 1,2,3,4,9-PeCDF 0
105 57117-42-7 1,2,3,6,7-Pentachlorodibenzofuran 1,2,3,6,7-PeCDF 0
106 83704-51-2 1,2,3,6,8-Pentachlorodibenzofuran 1,2,3,6,8-PeCDF 0
107 83704-52-3 1,2,3,6,9-Pentachlorodibenzofuran 1,2,3,6,9-PeCDF 0
108 83704-53-4 1,2,3,7,9-Pentachlorodibenzofuran 1,2,3,7,9-PeCDF 0
109 83704-54-5 1,2,3,8,9-Pentachlorodibenzofuran 1,2,3,8,9-PeCDF 0
110 83704-50-1 1,2,4,6,7-Pentachlorodibenzofuran 1,2,4,6,7-PeCDF 0
111 69698-57-3 1,2,4,6,8-Pentachlorodibenzofuran 1,2,4,6,8-PeCDF 0
112 70648-24-7 1,2,4,6,9-Pentachlorodibenzofuran 1,2,4,6,9-PeCDF 0
113 58802-15-6 1,2,4,7,8-Pentachlorodibenzofuran 1,2,4,7,8-PeCDF 0
114 71998-74-8 1,2,4,7,9-Pentachlorodibenzofuran 1,2,4,7,9-PeCDF 0
115 70648-23-6 1,2,4,8,9-Pentachlorodibenzofuran 1,2,4,8,9-PeCDF 0
116 69433-00-7 1,2,6,7,8-Pentachlorodibenzofuran 1,2,6,7,8-PeCDF 0
117 70872-82-1 1,2,6,7,9-Pentachlorodibenzofuran 1,2,6,7,9-PeCDF 0
118 83704-36-3 1,3,4,6,7-Pentachlorodibenzofuran 1,3,4,6,7-PeCDF 0
119 83704-55-6 1,3,4,6,8-Pentachlorodibenzofuran 1,3,4,6,8-PeCDF 0
120 70648-15-6 1,3,4,6,9-Pentachlorodibenzofuran 1,3,4,6,9-PeCDF 0
121 58802-16-7 1,3,4,7,8-Pentachlorodibenzofuran 1,3,4,7,8-PeCDF 0
122 70648-20-3 1,3,4,7,9-Pentachlorodibenzofuran 1,3,4,7,9-PeCDF 0
123 70648-21-4 1,3,6,7,8-Pentachlorodibenzofuran 1,3,6,7,8-PeCDF 0
124 83704-35-2 1,4,6,7,8-Pentachlorodibenzofuran 1,4,6,7,8-PeCDF 0
125 57117-43-8 2,3,4,6,7-Pentachlorodibenzofuran 2,3,4,6,7-PeCDF 0
126 67481-22-5 2,3,4,6,8-Pentachlorodibenzofuran 2,3,4,6,8-PeCDF 0
127 Other Pentachlorodibenzofuran Other PeCDF 0
128 Total Pentachlorodibenzofuran Total PECDF 0
129 70648-26-9 1,2,3,4,7,8-Hexachlorodibenzofuran 1,2,3,4,7,8-HxCDF 0.1
130 57117-44-9 1,2,3,6,7,8-Hexachlorodibenzofuran 1,2,3,6,7,8-HxCDF 0.1
131 72918-21-9 1,2,3,7,8,9-Hexachlorodibenzofuran 1,2,3,7,8,9-HxCDF 0.1
132 60851-34-5 2,3,4,6,7,8-Hexachlorodibenzofuran 2,3,4,6,7,8-HxCDF 0.1
133 79060-60-9 1,2,3,4,6,7-Hexachlorodibenzofuran 1,2,3,4,6,7-HxCDF 0
134 69698-60-8 1,2,3,4,6,8-Hexachlorodibenzofuran 1,2,3,4,6,8-HxCDF 0
135 91538-83-9 1,2,3,4,6,9-Hexachlorodibenzofuran 1,2,3,4,6,9-HxCDF 0
136 91538-84-0 1,2,3,4,7,9-Hexachlorodibenzofuran 1,2,3,4,7,9-HxCDF 0
137 92341-07-6 1,2,3,4,8,9-Hexachlorodibenzofuran 1,2,3,4,8,9-HxCDF 0
138 92341-06-5 1,2,3,6,7,9-Hexachlorodibenzofuran 1,2,3,6,7,9-HxCDF 0
139 75198-38-8 1,2,3,6,8,9-Hexachlorodibenzofuran 1,2,3,6,8,9-HxCDF 0
140 67562-40-7 1,2,4,6,7,8-Hexachlorodibenzofuran 1,2,4,6,7,8-HxCDF 0
141 75627-02-0 1,2,4,6,7,9-Hexachlorodibenzofuran 1,2,4,6,7,9-HxCDF 0
142 69698-59-5 1,2,4,6,8,9-Hexachlorodibenzofuran 1,2,4,6,8,9-HxCDF 0
143 71998-75-9 1,3,4,6,7,8-Hexachlorodibenzofuran 1,3,4,6,7,8-HxCDF 0
144 92341-05-4 1,3,4,6,7,9-Hexachlorodibenzofuran 1,3,4,6,7,9-HxCDF 0
Specific
CAS Specific Isomer
Observation Number Isomer Name Abbreviation TEF
145 2378 Substituted Hexachlorodibenzofuran 2377 subs. HxCDF 0.1
146 Other Hexachlorodibenzofuran Other HxCDF 0
147 Total Hexachlorodibenzofuran Total HxCDF 0
148 67562-39-4 1,2,3,4,6,7,8-Heptachlorodibenzofuran 1,2,3,4,6,7,8-HpCDF 0.01
149 55673-89-7 1,2,3,4,7,8,9-Heptachlorodibenzofuran 1,2,3,4,7,8,9-HpCDF 0.01
150 70648-25-8 1,2,3,4,6,7,9-Heptachlorodibenzofuran 1,2,3,4,6,7,9-HpCDF 0
151 69698-58-4 1,2,3,4,6,8,9-Heptachlorodibenzofuran 1,2,3,4,6,8,9-HpCDF 0
152 2378 Substituted Heptachlorodibenzofuran 2378 Subs. HpCDF 0.01
153 Other Heptachlorodibenzofuran Other HpCDF 0
154 Total Heptachlorodibenzofuran Total HpCDF 0
155 39001-02-0 1,2,3,4,6,7,8,9-Octachlorodibenzofuran 1,2,3,4,6,7,8,9-OCDF 0.001
155a 39001-02-0 1,2,3,4,6,7,8,9-Octachlorodibenzofuran 1,2,3,4,6,7,8,9-OCDF 0.001
156 32598-13-3 3,3',4,4'-Tetrachlorobiphenyl 3,3',4,4'-TCB 0.0005
157 70362-50-4 3,4,4',5-Tetrachlorobiphenyl 3,4,4',5-TCB 0
158 2',3,4,4',5-Pentachlorobiphenyl 2',3,4,4',5-PeCB 0.0001
159 31508-00-6 2,3',4,4',5-Pentachlorobiphenyl 2,3',4,4',5-PeCB 0.0001
160 32598-14-4 2,3,3',4,4'-Pentachlorobiphenyl 2,3,3',4,4'-PeCB 0.0001
161 74472-37-0 2,3,4,4',5-Pentachlorobiphenyl 2,3,4,4',5-PeCB 0.0005
162 57465-28-8 3,3',4,4',5-Pentachlorobiphenyl 3,3',4,4',5-PeCB 0.1
163 52663-72-6 2,3',4,4',5,5'-Hexachlorobiphenyl 2,3',4,4',5,5'-HxCB 0.00001
164 38380-08-4 2,3,3',4,4',5-Hexachlorobiphenyl 2,3,3',4,4',5-HxCB 0.0005
165 69782-90-7 2,3,3',4,4',5'-Hexachlorobiphenyl 2,3,3',4,4',5'-HxCB 0.0005
166 32774-16-6 3,3',4,4',5,5'-Hexachlorobiphenyl 3,3',4,4',5,5'-HxCB 0.01
167 2,2',3,3',4,4',5-Heptachlorobiphenyl 2,2',3,3',4,4',5-HpCB 0.0001
168 2,2',3,4,4',5,5'-Heptachlorobiphenyl 2,2',3,4,4',5,5'-HpCB 0.00001
169 39635-31-9 2,3,3',4,4',5,5'-Heptachlorobiphenyl 2,3,3',4,4',5,5'-HpCB 0.0001
|
If you have come to this page from an outside location click here to get back to mindfully.org |
