Index of /Pesticide/2003
Name Last modified Size Description
Parent Directory -
Accountability-Pesti..> 23-Jun-2009 17:05 22K
Acute-Pesticide-Illn..> 23-Jun-2009 17:05 37K
Acute-Pesticide-Neur..> 23-Jun-2009 17:05 4.2K
Agent-Orange-Fairban..> 23-Jun-2009 17:05 4.8K
Agent-Orange-Fairban..> 23-Jun-2009 17:05 6.7K
Agent-Orange-FoodAug..> 23-Jun-2009 17:05 43K
Agent-Orange-FoodAug..> 23-Jun-2009 17:05 14K
Agent-Orange-Forgott..> 23-Jun-2009 17:05 7.9K
Agent-Orange-Forgott..> 23-Jun-2009 17:05 34K
Agent-Orange-Leukemi..> 23-Jun-2009 17:05 11K
Agent-Orange-Reveale..> 23-Jun-2009 17:05 6.4K
Agent-Orange-Vietnam..> 23-Jun-2009 17:05 7.8K
Aircraft-Deicer-ED28..> 23-Jun-2009 17:05 7.0K
Atrazine-Frog-Sexual..> 23-Jun-2009 17:05 8.9K
Battles-Poison-Cloud..> 23-Jun-2009 17:05 19K
Battles-Poison-Cloud..> 23-Jun-2009 17:05 5.6K
Bush-Methyl-Bromide3..> 23-Jun-2009 17:05 3.3K
Cadmium-Mimics-Estro..> 23-Jun-2009 17:05 3.8K
Children-Organic-Con..> 23-Jun-2009 17:05 51K
Chlorination-Menstru..> 23-Jun-2009 17:05 52K
Colombian-Coca-Eradi..> 23-Jun-2009 17:05 5.8K
Compost-Mcfarlanes-B..> 23-Jun-2009 17:05 5.5K
Culture-Of-Make-Beli..> 23-Jun-2009 17:05 7.1K
DDT-Found-In-Teens1f..> 23-Jun-2009 17:05 5.8K
DDT-Save-AfricansMar..> 23-Jun-2009 17:05 28K
Dioxin-Cancer-Thresh..> 23-Jun-2009 17:05 20K
Dioxin-Cancer-Thresh..> 23-Jun-2009 17:05 913
Dioxin-Cancer-Thresh..> 23-Jun-2009 17:05 5.9K
Dioxin-Cancer-Thresh..> 23-Jun-2009 17:05 4.0K
Dow-$2Million-Fine15..> 23-Jun-2009 17:05 13K
Dow-African-Pollutio..> 23-Jun-2009 17:05 3.5K
Dow-AgroScieneces-Co..> 23-Jun-2009 17:05 36K
Dow-AgroScieneces-Co..> 23-Jun-2009 17:05 11K
Dow-AgroScieneces-Co..> 23-Jun-2009 17:05 8.2K
Dow-AgroScieneces-Co..> 23-Jun-2009 17:05 5.9K
Dow-AgroScieneces-Co..> 23-Jun-2009 17:05 4.5K
Dow-Pesticide-Safety..> 23-Jun-2009 17:05 4.9K
EPA-Superfund-Sites1..> 23-Jun-2009 17:05 6.6K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 36K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 17K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 4.1K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 3.4K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 3.8K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 4.0K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 3.3K
Endosulfan-Male-Repr..> 23-Jun-2009 17:05 3.4K
Ethylene-Glycol-Ethe..> 23-Jun-2009 17:05 11K
Ethylene-Glycol-Ethe..> 23-Jun-2009 17:05 28K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 48K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 3.9K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 6.4K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 8.4K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 5.4K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 6.1K
Ethynylestrodiol-Fis..> 23-Jun-2009 17:05 52K
FDA-Warning-Estrogen..> 23-Jun-2009 17:05 7.0K
Gulf-War-Syndrome-AD..> 23-Jun-2009 17:05 5.5K
Household-Chemicals-..> 23-Jun-2009 17:05 7.1K
Human-Pesticide-Test..> 23-Jun-2009 17:05 8.0K
Human-Testing-Pestic..> 23-Jun-2009 17:05 5.7K
Human-Tests-Pesticid..> 23-Jun-2009 17:05 4.0K
Impasse-Termite-Bloc..> 23-Jun-2009 17:05 30K
India-Coke-Pepsi-Pes..> 23-Jun-2009 17:05 3.8K
Kids-Chemicals-Guill..> 23-Jun-2009 17:05 8.1K
Kids-Chemicals-Guill..> 23-Jun-2009 17:05 918
Kids-Chemicals-Guill..> 23-Jun-2009 17:05 521
Kids-Chemicals-Guill..> 23-Jun-2009 17:05 882
Kids-Chemicals-Guill..> 23-Jun-2009 17:05 706
Lab-Falsified-Tests6..> 23-Jun-2009 17:05 5.2K
Law-Protect-Manufact..> 23-Jun-2009 17:05 6.3K
Luzon-Rice-GreenMar0..> 23-Jun-2009 17:05 3.2K
MCS-Julianna-Martin2..> 23-Jun-2009 17:05 19K
MCS-Julianna-Martin2..> 23-Jun-2009 17:05 3.5K
Mad-Cow-Disease-Pest..> 23-Jun-2009 17:05 19K
Methyl-Bromide-EPA-D..> 23-Jun-2009 17:05 3.5K
Multiple-Pesticide-N..> 23-Jun-2009 17:05 91K
Neuropsychiatric-Org..> 23-Jun-2009 17:05 4.0K
Nicaraguan-Banana-Wo..> 23-Jun-2009 17:05 6.1K
Nitrate-Endocrine-Di..> 23-Jun-2009 17:05 5.4K
Nonylphenol-Marine-T..> 23-Jun-2009 17:05 4.5K
Nose-Knows12feb03.htm 23-Jun-2009 17:05 13K
Organic-Shampoo-Chem..> 23-Jun-2009 17:05 4.3K
Organic-Shampoo-Chem..> 23-Jun-2009 17:05 13K
Organophosphorus-Neu..> 23-Jun-2009 17:05 81K
Organophosphorus-Neu..> 23-Jun-2009 17:05 3.3K
Organophosphorus-Neu..> 23-Jun-2009 17:05 9.3K
Organophosphorus-Neu..> 23-Jun-2009 17:05 9.7K
Organophosphorus-Neu..> 23-Jun-2009 17:05 9.5K
Oyster-Growers-Carba..> 23-Jun-2009 17:05 4.2K
PCBs-Arctic-Time-Bom..> 23-Jun-2009 17:05 4.1K
Perchlorate-EPA-Ban2..> 23-Jun-2009 17:05 14K
Philippine-Journalis..> 23-Jun-2009 17:05 4.4K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 66K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 5.8K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 7.4K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 5.4K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 9.2K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 6.8K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 8.1K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 5.9K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 7.3K
Phthalates-Indoor-Ai..> 23-Jun-2009 17:05 620
Pressure-Treated-Woo..> 23-Jun-2009 17:05 3.4K
Roundup-Danish-Water..> 23-Jun-2009 17:05 9.2K
Roundup-El-Diablo25m..> 23-Jun-2009 17:05 8.7K
Roundup-El-Diablo25m..> 23-Jun-2009 17:05 10K
Roundup-Encourage-Bl..> 23-Jun-2009 17:05 6.2K
Roundup-Glyphosate-T..> 23-Jun-2009 17:05 3.6K
Roundup-Unready-NYTi..> 23-Jun-2009 17:05 6.3K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 53K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 22K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 3.8K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 4.8K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 5.7K
Sarin-Vapor-LOEL15ju..> 23-Jun-2009 17:05 5.3K
Sperm-Pesticide-Tie1..> 23-Jun-2009 17:05 9.9K
Syngenta-Tyrone-Haye..> 23-Jun-2009 17:05 35K
Tobacco-Pesticides-G..> 23-Jun-2009 17:05 130K
Tobacco-Pesticides-G..> 23-Jun-2009 17:05 1.1K
Tobacco-Pesticides-G..> 23-Jun-2009 17:05 11K
Toxic-Chemicals-Home..> 23-Jun-2009 17:05 9.0K
Toxins-Miscalculated..> 23-Jun-2009 17:05 4.5K
Triclosan-Sunlight-D..> 23-Jun-2009 17:05 7.0K
Wheat-Birth-DefectsA..> 23-Jun-2009 17:05 5.2K
pesticide2003.htm 23-Jun-2009 17:05 26K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.11 Server at www.mindfully.org Port 80