Mindfully.org
Home | Air | Energy | Farm | Food | Genetic Engineering | Health | Industry | Nuclear | Pesticides | Plastic
Political | Sustainability | Technology | Water



Growth of the CAS Chemical Registry System Feb02

	Substances 	Substances on file 
Year 	Registered 	at year end 
1965 	  211,934 	   211,934 
1966 	  313,763 	   525,697 
1967 	  270,782 	   796,479 
1968 	  230,321  	 1,026,800 
1969 	  287,048 	 1,313,848 
1970 	  288,085 	 1,601,933 
1971 	  351,514 	 1,953,447 
1972 	  277,563 	 2,231,010 
1973 	  437,202a 	 2,668,212 
1974 	  319,808 	 2,988,020 
1975 	  372,492 	 3,360,512 
1976 	  347,515 	 3,708,027 
1977 	  369,676 	 4,077,703 
1978 	  364,226 	 4,441,929 
1979 	  346,062 	 4,787,991
1980 	  353,881 	 5,141,872 
1981 	  424,230 	 5,566,102 
1982 	  361,706 	 5,927,808 
1983 	  418,905 	 6,346,713 
1984 	  563,390b 	 6,910,103 
1985 	  544,618b 	 7,454,721 
1986 	  628,966b 	 8,083,687 
1987 	  610,480b 	 8,694,167 
1988 	  602,465b 	 9,296,632 
1989 	  615,987b 	 9,912,619 
1990 	  663,342b 	10,575,961 
1991 	  684,252 	11,260,213 
1992 	  690,313 	11,950,526 
1993 	  680,230 	12,630,756 
1994 	  777,212c	13,407,968
1995 	1,186,334c 	14,594,302 
1996 	1,269,246c 	15,863,548 
1997 	1,376,942c	17,240,490 
1998 	1,679,913c	18,920,403 
1999 	3,548,161c	22,468,564 
2000 	6,031,378	28,499,942 
2001 	6,751,153 	35,251,095
2002d			39,000,490

[ For up-to-date count click here ]

a Registry III implementation added 77,650 substances.
b Input of substances indexed prior to 1965 added 140,760 in 1984, 151,431 substances in 1985, 
  165,705 substances in 1986, 119,888 substances in 1987, 51,253 substances in 1988, 
  44,112 substances in 1989, and 14,550 substances in 1990.
c Registered substances included biosequences as follows: 135,987 in 1994, 481,799 in 1995, 555,133 in 1996, 
  797,127 in 1997, 1,019,257 in 1998, 2,818,123 in 1999, 5,131,250 in 2000, and 5,164,601 in 2001.
d As of Fri May 17 19:10:15 EDT 2002 
  Count 	19,733,471 	organic and inorganic substances 
		19,267,019 	sequences 
	Total 	39,000,490 	chemical substance registrations 

source: Statistical Summary 1907-2001 CAS1652-0202 Chemical Abstracts Service February 2002

If you have come to this page from an outside location click here to get back to mindfully.org