Index of /Pesticide/2002
Name Last modified Size Description
Parent Directory -
ABCs-Of-Toxicology.htm 23-Jun-2009 17:04 24K
ABCs-Of-Toxicology1.GIF 23-Jun-2009 17:04 2.7K
ABCs-Of-Toxicology2.GIF 23-Jun-2009 17:04 4.1K
ABCs-Of-Toxicology3.GIF 23-Jun-2009 17:04 13K
ABCs-Of-Toxicology4.GIF 23-Jun-2009 17:04 1.9K
Acrylonitrile-Human-..> 23-Jun-2009 17:04 334
Acrylonitrile-Human-..> 23-Jun-2009 17:04 12K
Africa-Waste-Pestici..> 23-Jun-2009 17:04 8.1K
African-Obsolete-Pes..> 23-Jun-2009 17:04 2.4K
African-Obsolete-Pes..> 23-Jun-2009 17:04 38K
Arsenic-Treated-Wood..> 23-Jun-2009 17:04 8.9K
Asbestos-Murray-S264..> 23-Jun-2009 17:04 18K
Atrazine-Growing-Pro..> 23-Jun-2009 17:04 12K
Atrazine-Induced-Her..> 23-Jun-2009 17:04 48K
Atrazine-Induced-Her..> 23-Jun-2009 17:04 13K
Atrazine-Induced-Her..> 23-Jun-2009 17:04 13K
Atrazine-Mutates-Fro..> 23-Jun-2009 17:04 6.7K
Aventis-Stop-Details..> 23-Jun-2009 17:04 3.4K
BPA-Prostatic-Adenoc..> 23-Jun-2009 17:04 3.8K
Bayer-Poisoning-Chld..> 23-Jun-2009 17:04 5.9K
Brominated-Flame-Ret..> 23-Jun-2009 17:04 4.8K
CA-PTA-PBT-Resolutio..> 23-Jun-2009 17:04 7.9K
CCA-Treated-Wood.htm 23-Jun-2009 17:04 44K
CCA-Warning-Label.htm 23-Jun-2009 17:04 56K
CCA-Wood-Down-Syndro..> 23-Jun-2009 17:04 18K
CCA-Wood-Links-Stilw..> 23-Jun-2009 17:04 5.9K
Canada-Bans-Pesticid..> 23-Jun-2009 17:04 5.7K
Chemical-Cocktails-P..> 23-Jun-2009 17:04 3.5K
Chemical-MixturesFeb..> 23-Jun-2009 17:04 81K
Chemical-Registry-Sy..> 23-Jun-2009 17:04 4.1K
Chemical-Stats.htm 23-Jun-2009 17:04 3.8K
Chemical-Stats2.htm 23-Jun-2009 17:04 1.3K
Chemical-Weapons-Tes..> 23-Jun-2009 17:04 4.1K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 53K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 10K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 15K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 11K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 9.4K
Chlorpyrifos-Develop..> 23-Jun-2009 17:04 6.8K
Chromium-Isotopes-He..> 23-Jun-2009 17:04 18K
Chromium-Isotopes-He..> 23-Jun-2009 17:04 1.9K
Chromium-Isotopes-He..> 23-Jun-2009 17:04 2.0K
DDT-Is-Good26aug02.htm 23-Jun-2009 17:04 9.8K
DEET-Mosquito3jul02.htm 23-Jun-2009 17:04 6.5K
Dear-EPA-Not-Good25j..> 23-Jun-2009 17:04 5.0K
Developmental-Toxici..> 23-Jun-2009 17:04 36K
Developmental-Toxici..> 23-Jun-2009 17:04 7.5K
Developmental-Toxici..> 23-Jun-2009 17:04 2.8K
Dioxin-No-Cancer-Thr..> 23-Jun-2009 17:04 19K
Dioxin-No-Cancer-Thr..> 23-Jun-2009 17:04 1.3K
Dioxin-No-Cancer-Thr..> 23-Jun-2009 17:04 5.3K
Dioxin-No-Cancer-Thr..> 23-Jun-2009 17:04 4.4K
Dioxins-Babies-85-Ti..> 23-Jun-2009 17:04 4.6K
Disinformation-Pesti..> 23-Jun-2009 17:04 3.0K
EPA-Dioxin-Release13..> 23-Jun-2009 17:04 3.2K
EPA-Pesticides-Witho..> 23-Jun-2009 17:04 3.9K
Eradication-Coca-Col..> 23-Jun-2009 17:04 38K
Eradication-Coca-Col..> 23-Jun-2009 17:04 3.0K
Eradication-Coca-Col..> 23-Jun-2009 17:04 1.9K
Eradication-Coca-Col..> 23-Jun-2009 17:04 2.3K
Eradication-Coca-Col..> 23-Jun-2009 17:04 68K
Eradication-Coca-Col..> 23-Jun-2009 17:04 217K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 45K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 2.9K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 2.9K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 2.4K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 3.3K
Estrogen-Wastewater-..> 23-Jun-2009 17:04 2.1K
Flawed-Frogs-Pestici..> 23-Jun-2009 17:04 5.3K
Flawed-Frogs-Pestici..> 23-Jun-2009 17:04 5.4K
Formaldehyde-Carcino..> 23-Jun-2009 17:04 293
Formaldehyde-Carcino..> 23-Jun-2009 17:04 19K
Frogs-Deformed-Atraz..> 23-Jun-2009 17:04 7.2K
Ghana-Cocoa-Spraying..> 23-Jun-2009 17:04 5.8K
Glyphosate-Acrylamid..> 23-Jun-2009 17:04 4.8K
Glyphosate-Coca-Colo..> 23-Jun-2009 17:04 12K
Hazardous-Military-R..> 23-Jun-2009 17:04 12K
Herbicide-Ban-Wester..> 23-Jun-2009 17:04 9.1K
Homeowners-Concern1m..> 23-Jun-2009 17:04 8.0K
Hormonally-Active-Ag..> 23-Jun-2009 17:04 67K
Hormonally-Active-Ag..> 23-Jun-2009 17:04 6.7K
Hormonally-Active-Ag..> 23-Jun-2009 17:04 5.0K
Hormonally-Active-Ag..> 23-Jun-2009 17:04 2.9K
Hormonally-Active-Ag..> 23-Jun-2009 17:04 5.0K
Hormone-Containing-H..> 23-Jun-2009 17:04 7.1K
Hormone-Science-Rach..> 23-Jun-2009 17:04 77K
House-Delay-Lead-Rep..> 23-Jun-2009 17:04 4.7K
Household-Products-D..> 23-Jun-2009 17:04 6.5K
Immune-System-Helple..> 23-Jun-2009 17:04 5.9K
Lead-Antisocial-Beha..> 23-Jun-2009 17:04 7.5K
Male-Fertility-Estro..> 23-Jun-2009 17:04 4.0K
Methyl-Isocyanate-CA..> 23-Jun-2009 17:04 93K
NC State Scientist D..> 23-Jun-2009 17:04 6.4K
NJ-School-Pesticide-..> 23-Jun-2009 17:04 5.8K
New-Home-PesticidesN..> 23-Jun-2009 17:04 4.3K
New-Home-PesticidesN..> 23-Jun-2009 17:04 4.3K
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 37K
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 6.4K
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 8.2K
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 615
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 597
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 577
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 546
Nonylphenols-EDs-Foo..> 23-Jun-2009 17:04 566
PERC-Visual-Deficits..> 23-Jun-2009 17:04 5.6K
Paracelsus-Revisited..> 23-Jun-2009 17:04 33K
Perchlorate-Water-Co..> 23-Jun-2009 17:04 32K
Perchlorate-Water-Co..> 23-Jun-2009 17:04 22K
Perchlorate-Water-Co..> 23-Jun-2009 17:04 5.6K
Perchlorate-Water-To..> 23-Jun-2009 17:04 5.2K
Pest-Management-Prac..> 23-Jun-2009 17:04 16K
Pesticide-v-CropLoss..> 23-Jun-2009 17:04 2.5K
Phytoestrogens-Dual-..> 23-Jun-2009 17:04 41K
Phytoestrogens-Dual-..> 23-Jun-2009 17:04 9.3K
Phytoestrogens-Dual-..> 23-Jun-2009 17:04 4.5K
Phytoestrogens-Dual-..> 23-Jun-2009 17:04 7.5K
Phytoestrogens-Dual-..> 23-Jun-2009 17:04 8.2K
Poison-For-Profit15m..> 23-Jun-2009 17:04 15K
Poisoning-For-Dollar..> 23-Jun-2009 17:04 4.7K
Polyacrylamide-Soil-..> 23-Jun-2009 17:04 8.8K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 8.2K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 37K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 1.3K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 1.1K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 617
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 1.2K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 1.1K
Potency-Phyto-Synthe..> 23-Jun-2009 17:04 902
Quebec-Ban-Pesticide..> 23-Jun-2009 17:04 2.7K
Repro-Women-Occ-Fuel..> 23-Jun-2009 17:04 52K
Repro-Women-Occ-Fuel..> 23-Jun-2009 17:04 11K
Right-To-Farm-Occide..> 23-Jun-2009 17:04 4.6K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 38K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 5.6K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 3.7K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 2.7K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 22K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 3.0K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 3.6K
Roundup-Cell-Divisio..> 23-Jun-2009 17:04 5.0K
Roundup-Colombia-LaD..> 23-Jun-2009 17:04 7.7K
Roundup-Human-Rights..> 23-Jun-2009 17:04 12K
RoundupGlyphosateAbs..> 23-Jun-2009 17:04 46K
Sailors-Sprayed-Nerv..> 23-Jun-2009 17:04 8.4K
Satiety-Hormone-Figh..> 23-Jun-2009 17:04 6.7K
Seattle-PTB-Resoluti..> 23-Jun-2009 17:04 8.1K
Sex-Ratios-Pesticide..> 23-Jun-2009 17:04 5.3K
Sex-Ratios-Pesticide..> 23-Jun-2009 17:05 21K
Sexual-Maturation-PA..> 23-Jun-2009 17:05 14K
Sexual-Maturation-PA..> 23-Jun-2009 17:05 11K
Shampoo-Early-Pubert..> 23-Jun-2009 17:05 6.7K
TRI-Mining-Coal-Powe..> 23-Jun-2009 17:05 4.9K
Take-Home-Pesticide-..> 23-Jun-2009 17:05 47K
Take-Home-Pesticide-..> 23-Jun-2009 17:05 5.8K
Take-Home-Pesticide-..> 23-Jun-2009 17:05 2.9K
Terminix-Tells-Truth..> 23-Jun-2009 17:05 1.2K
Terminix-Tells-Truth..> 23-Jun-2009 17:05 6.8K
Tetrachloroethylene-..> 23-Jun-2009 17:05 600
Tetrachloroethylene-..> 23-Jun-2009 17:05 16K
Tyrone-Hayes-Curiosi..> 23-Jun-2009 17:05 6.9K
Tyrone-Hayes-Curiosi..> 23-Jun-2009 17:05 10K
Weak-Estrogenic-Chem..> 23-Jun-2009 17:05 44K
Weak-Estrogenic-Chem..> 23-Jun-2009 17:05 1.9K
Weak-Estrogenic-Chem..> 23-Jun-2009 17:05 2.4K
Weak-Estrogenic-Chem..> 23-Jun-2009 17:05 2.6K
Weak-Estrogenic-Chem..> 23-Jun-2009 17:05 1.8K
Weed-Killer-Reproduc..> 23-Jun-2009 17:05 6.5K
West-Nile-Virus-Loui..> 23-Jun-2009 17:05 9.2K
West-Nile-Virus-Loui..> 23-Jun-2009 17:05 19K
West-Nile-Virus-Loui..> 23-Jun-2009 17:05 1.3K
West-Nile-Virus-Spre..> 23-Jun-2009 17:05 8.1K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 39K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 6.4K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 14K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 15K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 3.6K
Xenoestrogens-NOEC-E..> 23-Jun-2009 17:05 1.3K
pesticide2002.htm 23-Jun-2009 17:04 29K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.2.11 Server at www.mindfully.org Port 80