Index of /Pesticide
Name Last modified Size Description
Parent Directory -
$6_5M-Fruitgrowers-C..> 23-Jun-2009 17:00 5.7K
$10M-Awarded.htm 23-Jun-2009 17:00 2.4K
$73M-DDT-Dump-LA.htm 23-Jun-2009 17:00 6.9K
5G-Plastic-Water-Jug..> 23-Jun-2009 17:00 2.7K
5G-Plastic-Water-Jug..> 23-Jun-2009 17:00 10K
7-Fold-Increase-Canc..> 23-Jun-2009 17:00 11K
7-Fold-Increase-Canc..> 23-Jun-2009 17:00 822
7-Fold-Increase-Canc..> 23-Jun-2009 17:00 69
24-D-Dioxin-Contam.htm 23-Jun-2009 17:00 5.2K
90-Nations-Dirty-Doz..> 23-Jun-2009 17:00 4.5K
122-Nations-Cut-POPs..> 23-Jun-2009 17:00 5.4K
2002/ 23-Jun-2009 17:05 -
2003/ 23-Jun-2009 17:05 -
2004/ 23-Jun-2009 17:05 -
2005/ 23-Jun-2009 17:05 -
2006/ 23-Jun-2009 17:05 -
2007/ 23-Jun-2009 17:05 -
2008/ 23-Jun-2009 17:05 -
2266-Tetrachlorobiph..> 23-Jun-2009 17:00 3.8K
3000-Chemicals-Indiv..> 23-Jun-2009 17:00 3.5K
AB498-PBTs-Chan-CA.htm 23-Jun-2009 17:00 9.6K
ACC-NIEHS-Reproducti..> 23-Jun-2009 17:00 5.8K
ACSH-Koop.htm 23-Jun-2009 17:00 24K
ACSH-Koop.jpg 23-Jun-2009 17:00 7.3K
ACSH-Koop2.jpg 23-Jun-2009 17:00 11K
APPLES-Pesticides-Ch..> 23-Jun-2009 17:00 125K
APPLES-Pesticides-Ch..> 23-Jun-2009 17:00 3.0K
APPLES-Pesticides-Ch..> 23-Jun-2009 17:00 7.2K
APPLES-Pesticides-Ch..> 23-Jun-2009 17:00 2.0K
APPLES-Pesticides-Ch..> 23-Jun-2009 17:00 27K
AZT-Transplacental-E..> 23-Jun-2009 17:00 4.2K
Action-Alert19aug01.htm 23-Jun-2009 17:00 13K
African-Nations-Refu..> 23-Jun-2009 17:00 11K
African-Nations-Refu..> 23-Jun-2009 17:00 5.8K
African-Nations-Refu..> 23-Jun-2009 17:00 8.9K
African-Nations-Refu..> 23-Jun-2009 17:00 2.5K
African-Nations-Refu..> 23-Jun-2009 17:00 10K
Agent-Orange-Dioxin-..> 23-Jun-2009 17:00 5.0K
Agent-Orange-Dioxin-..> 23-Jun-2009 17:00 12K
Agent-Orange-Inferti..> 23-Jun-2009 17:00 2.5K
Agent-Orange-Killed-..> 23-Jun-2009 17:00 9.5K
Agent-Orange-Legacy-..> 23-Jun-2009 17:00 13K
Agent-Orange-Threat-..> 23-Jun-2009 17:00 6.2K
Agent-Orange-Vietnam..> 23-Jun-2009 17:00 47K
Agent-Orange-Vietnam..> 23-Jun-2009 17:00 8.0K
Agent-Orange-Vietnam..> 23-Jun-2009 17:00 3.9K
Agent-Orange-Vietnam..> 23-Jun-2009 17:00 4.3K
Agreement-Needed-POP..> 23-Jun-2009 17:00 5.7K
Agrochemical-Sales-D..> 23-Jun-2009 17:00 5.8K
Air-Freshener-Emissi..> 23-Jun-2009 17:00 3.6K
Aircraft-Disinsectio..> 23-Jun-2009 17:00 13K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 56K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 197
Alligator-Penis-Apop..> 23-Jun-2009 17:00 8.9K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 15K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 22K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 18K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 21K
Alligator-Penis-Apop..> 23-Jun-2009 17:00 305
Alligator-Sex-Abnorm..> 23-Jun-2009 17:00 5.8K
Alligator-Sex-Abnorm..> 23-Jun-2009 17:00 14K
Alligators-Apopka-PB..> 23-Jun-2009 17:00 14K
Alligators-Apopka-PB..> 23-Jun-2009 17:00 3.4K
Anthrax-Pentagon-Vac..> 23-Jun-2009 17:00 3.0K
Ants-Go-Marching.htm 23-Jun-2009 17:00 8.8K
Anyone-For-Coke.htm 23-Jun-2009 17:00 3.7K
Anyone-For-Coke.jpg 23-Jun-2009 17:00 7.8K
Applicator-Pesticide..> 23-Jun-2009 17:00 4.4K
Are-Lawn-Chemicals-T..> 23-Jun-2009 17:00 15K
Arsenic-Disrupts-Hor..> 23-Jun-2009 17:00 5.5K
Arsenic-Disrupts-Hor..> 23-Jun-2009 17:00 8.5K
Arsenic-ED-Heavy-Met..> 23-Jun-2009 17:00 4.8K
Arsenic-ED-Heavy-Met..> 23-Jun-2009 17:00 22K
Arsenic-Found-Parks.htm 23-Jun-2009 17:00 3.3K
Arsenic-Glucocortico..> 23-Jun-2009 17:00 4.7K
Arsenic-In-Your-Yard..> 23-Jun-2009 17:00 23K
Asbestos-Confusion-C..> 23-Jun-2009 17:00 22K
Asbestos-Confusion-C..> 23-Jun-2009 17:00 19K
Asbestos-Confusion-C..> 23-Jun-2009 17:00 38K
Asbestos-Confusion-C..> 23-Jun-2009 17:00 2.0K
Asbestos-Confusion-C..> 23-Jun-2009 17:00 3.2K
Asbestos-Kent1jun95.htm 23-Jun-2009 17:00 23K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 11K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 33K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 31K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 17K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 22K
Asbestos-Kent1jun95f..> 23-Jun-2009 17:00 21K
Atrazine-Banned-Fran..> 23-Jun-2009 17:00 5.0K
Atrazine-Hexazinone-..> 23-Jun-2009 17:00 8.1K
Aventis-FOE-Glufosin..> 23-Jun-2009 17:00 2.8K
Aventis-GM-Pesticide..> 23-Jun-2009 17:00 4.1K
Aventis-Vs-UK-Pestic..> 23-Jun-2009 17:00 2.6K
Babys-Bottle-Roloff.htm 23-Jun-2009 17:00 17K
Babys-Bottle-Roloff1..> 23-Jun-2009 17:00 15K
Babys-Bottle-Roloff2..> 23-Jun-2009 17:00 9.2K
Babys-Bottle-Roloff3..> 23-Jun-2009 17:00 11K
Ban-Lawn-Pesticides.htm 23-Jun-2009 17:00 11K
Banned-Severely-Rest..> 23-Jun-2009 17:00 38K
Basamid-MSDS.htm 23-Jun-2009 17:00 21K
Bayer-Pesticides-Nep..> 23-Jun-2009 17:00 5.1K
Bayer-Withdrawing-Ch..> 23-Jun-2009 17:00 2.7K
Baygon-Child-Leukemi..> 23-Jun-2009 17:00 9.1K
Beauty-Aids-Baby-Ill..> 23-Jun-2009 17:00 7.0K
Beauty-Aids-Baby-Ill..> 23-Jun-2009 17:00 6.6K
Bhopal-Despair.htm 23-Jun-2009 17:00 19K
Bhopal-Despair1.GIF 23-Jun-2009 17:00 4.3K
Bhopal-Despair2.jpg 23-Jun-2009 17:00 14K
Biological-Evaluatio..> 23-Jun-2009 17:00 13K
Biological-Evaluatio..> 23-Jun-2009 17:00 46K
Birth-Defects-CBDMPA..> 23-Jun-2009 17:00 9.1K
Birth-Defects-Superf..> 23-Jun-2009 17:00 12K
Birth-Defects-Superf..> 23-Jun-2009 17:00 5.3K
Bisphenol-A-IRIS-EPA..> 23-Jun-2009 17:00 15K
Bisphenol-A-Nonylphe..> 23-Jun-2009 17:00 4.1K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 54K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.6K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 1.2K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 4.3K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 1.6K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 12K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 1.8K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 14K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.5K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 32K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.7K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 15K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.4K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 23K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 3.0K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 16K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.6K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 33K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.1K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 15K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 2.3K
Bisphenol-A-Prolacti..> 23-Jun-2009 17:00 333
Blue-Revolution.htm 23-Jun-2009 17:00 11K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 21K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 12K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 11K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 11K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 11K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 14K
Bombs-Chemicals-US-L..> 23-Jun-2009 17:00 22K
Bonnie-Erbe-Early-Pu..> 23-Jun-2009 17:00 2.3K
Breast-Cancer-LPGA.GIF 23-Jun-2009 17:00 1.3K
Breast-Cancer-LPGA.htm 23-Jun-2009 17:00 8.7K
Breast-Cancer-Xenoes..> 23-Jun-2009 17:00 5.6K
Brockovich-SVT-PG&E.htm 23-Jun-2009 17:00 6.5K
Bug-Spray-Lawsuits-O..> 23-Jun-2009 17:00 5.5K
Bugs-Beat-Pesticide.GIF 23-Jun-2009 17:00 12K
Bugs-Beat-Pesticide.htm 23-Jun-2009 17:00 5.8K
Bumper-Crop-Basics.htm 23-Jun-2009 17:00 4.4K
Bush-War-Environment..> 23-Jun-2009 17:00 6.5K
CCA-Pressure-Treated..> 23-Jun-2009 17:00 14K
CCA-Wood-EPA24may01.htm 23-Jun-2009 17:00 10K
Cadmium-Human-Carcin..> 23-Jun-2009 17:00 30K
Candles-Lead-Wicks.htm 23-Jun-2009 17:00 9.8K
Carbamate-Cancer-Cel..> 23-Jun-2009 17:00 2.8K
Cautionary-Pesticide..> 23-Jun-2009 17:00 9.6K
Chemicals-Known-Canc..> 23-Jun-2009 17:00 40K
Chemistry-Will-Solve..> 23-Jun-2009 17:00 2.2K
Chemistry-Will-Solve..> 23-Jun-2009 17:00 28K
Chemistry-Will-Solve..> 23-Jun-2009 17:00 3.7K
Child-Exposure-Lymph..> 23-Jun-2009 17:00 6.6K
Children-Infants-Vul..> 23-Jun-2009 17:00 4.3K
China-Pesticide-Suic..> 23-Jun-2009 17:00 2.5K
Chlorine-Cl2.gif 23-Jun-2009 17:00 118
Chlorine-Cl2.htm 23-Jun-2009 17:00 11K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 13K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 9.1K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 8.2K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 9.1K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 5.0K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:00 14K
Chlorine-Pandoras-Po..> 23-Jun-2009 17:01 8.0K
Chromosomal-Aberrati..> 23-Jun-2009 17:01 3.1K
City-Sludge-Country-..> 23-Jun-2009 17:01 7.0K
Clopyralid-Compostin..> 23-Jun-2009 17:01 13K
Clopyralid.htm 23-Jun-2009 17:01 35K
ClopyralidF1.GIF 23-Jun-2009 17:01 3.6K
ClopyralidF2.GIF 23-Jun-2009 17:01 1.7K
ClopyralidF3.GIF 23-Jun-2009 17:01 8.5K
ClopyralidF4.GIF 23-Jun-2009 17:01 5.7K
Cockroach-Insecticid..> 23-Jun-2009 17:01 2.5K
Colborn-State-Of-Wor..> 23-Jun-2009 17:01 15K
Colombia-Spraying-Re..> 23-Jun-2009 17:01 6.0K
Colombians-Protest-F..> 23-Jun-2009 17:01 6.8K
Congress-Compromises..> 23-Jun-2009 17:01 13K
Congress-Compromises..> 23-Jun-2009 17:01 18K
Control_PestsX4.doc 23-Jun-2009 17:01 63K
Cosmetics-Plasticizi..> 23-Jun-2009 17:01 13K
Cosmetics-Plasticizi..> 23-Jun-2009 17:01 16K
Court-Disclose-Inert..> 23-Jun-2009 17:01 5.9K
Cows-Poisonous-Poop.htm 23-Jun-2009 17:01 12K
Cumulative-Risks-War..> 23-Jun-2009 17:01 7.1K
DDT-Childhoods-End.htm 23-Jun-2009 17:01 8.1K
DDT-Early-Birth.GIF 23-Jun-2009 17:01 4.0K
DDT-Early-Birth.htm 23-Jun-2009 17:01 88K
DDT-Early-Birthgteq.gif 23-Jun-2009 17:01 63
DDT-Early-Birthle.gif 23-Jun-2009 17:01 55
DDT-Exceeds-Risks.htm 23-Jun-2009 17:01 8.6K
DDT-Household-Pests-..> 23-Jun-2009 17:01 11K
DDT-Household-Pests-..> 23-Jun-2009 17:01 14K
DDT-Household-Pests-..> 23-Jun-2009 17:01 874
DDT-Household-Pests-..> 23-Jun-2009 17:01 126K
DDT-Poisoning-1949.htm 23-Jun-2009 17:01 4.1K
DEA-Diethanolamine-S..> 23-Jun-2009 17:01 408
DEA-Diethanolamine-S..> 23-Jun-2009 17:01 20K
DEET-Diethyltoluamid..> 23-Jun-2009 17:01 11K
DEET-Researcher-Fire..> 23-Jun-2009 17:01 18K
DEHP-PVC-Toxicity.htm 23-Jun-2009 17:01 46K
DES-Cell-Proliferati..> 23-Jun-2009 17:01 4.4K
Dead-Bugs-For-Money.htm 23-Jun-2009 17:01 6.0K
Deltamethrin.htm 23-Jun-2009 17:01 25K
Denmark-Bans-Lead.htm 23-Jun-2009 17:01 2.8K
Dental-Sealant-Schoo..> 23-Jun-2009 17:01 12K
Dental-Sealant-Schoo..> 23-Jun-2009 17:01 10K
Developmental-Neurot..> 23-Jun-2009 17:01 151K
Developmental-Neurot..> 23-Jun-2009 17:01 38K
Developmental-Toxici..> 23-Jun-2009 17:01 3.6K
Diazinon-EPA-PhaseOu..> 23-Jun-2009 17:01 3.4K
Diazinon-EPA-PhaseOu..> 23-Jun-2009 17:01 36K
Diazinon-Phaseout-20..> 23-Jun-2009 17:01 5.3K
Dibutyl-Phthalate-DB..> 23-Jun-2009 17:01 5.7K
Dietary-Exposure-Pes..> 23-Jun-2009 17:01 4.0K
Diethylstilbesterol-..> 23-Jun-2009 17:01 2.1K
Diethylstilbesterol-..> 23-Jun-2009 17:01 7.3K
Dimethylmercury-Pois..> 23-Jun-2009 17:01 2.5K
Dioxin-Agent-Orange-..> 23-Jun-2009 17:01 14K
Dioxin-CA-Sued-Ultra..> 23-Jun-2009 17:01 5.6K
Dioxin-Dutch-Prescho..> 23-Jun-2009 17:01 8.1K
Dioxin-Dutch-Prescho..> 23-Jun-2009 17:01 95
Dioxin-Dutch-Prescho..> 23-Jun-2009 17:01 884
Dioxin-EPA-Fact-Shee..> 23-Jun-2009 17:01 26K
Dioxin-EPA-Fact-Shee..> 23-Jun-2009 17:01 50K
Dioxin-EPA-Pelosi-Re..> 23-Jun-2009 17:01 7.2K
Dioxin-EPA-Reg8-9dec..> 23-Jun-2009 17:01 7.6K
Dioxin-Fat-Consumpti..> 23-Jun-2009 17:01 2.5K
Dioxin-Fish-Europe.htm 23-Jun-2009 17:01 4.0K
Dioxin-For-Dinner.htm 23-Jun-2009 17:01 24K
Dioxin-Gulls-Lake-On..> 23-Jun-2009 17:01 5.9K
Dioxin-Harmless-Asbe..> 23-Jun-2009 17:01 9.0K
Dioxin-Health-Effect..> 23-Jun-2009 17:01 57K
Dioxin-Hot-Potato-He..> 23-Jun-2009 17:01 7.0K
Dioxin-Industries-Op..> 23-Jun-2009 17:01 11K
Dioxin-Like-Compound..> 23-Jun-2009 17:01 17K
Dioxin-Like-Sources-..> 23-Jun-2009 17:01 27K
Dioxin-Linked-Cancer..> 23-Jun-2009 17:01 13K
Dioxin-Panel-Industr..> 23-Jun-2009 17:01 3.1K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 40K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 14K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 38K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 35K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 43K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 46K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 26K
Dioxin-Postnatal-Dev..> 23-Jun-2009 17:01 5.9K
Dioxin-Precaution-Ra..> 23-Jun-2009 17:01 17K
Dioxin-Report-CEHJ.htm 23-Jun-2009 17:01 274K
Dioxin-Sterility-Lin..> 23-Jun-2009 17:01 4.3K
Dioxin-TCDD-9th-ROC.GIF 23-Jun-2009 17:01 2.4K
Dioxin-TCDD-9th-ROC.htm 23-Jun-2009 17:01 17K
Dioxin-TCDD-Known-Ca..> 23-Jun-2009 17:01 6.6K
Dioxin-Vietnam-Surve..> 23-Jun-2009 17:01 6.2K
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 33K
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 197
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 22K
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 185
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 184
Dioxins-Cigarette-Sm..> 23-Jun-2009 17:01 21K
Dioxins-Developmenta..> 23-Jun-2009 17:01 52K
Dioxins-Developmenta..> 23-Jun-2009 17:01 95
Dioxins-Furans-Cance..> 23-Jun-2009 17:01 15K
Disinfection-Byprodu..> 23-Jun-2009 17:01 58K
Disinfection-Byprodu..> 23-Jun-2009 17:01 3.9K
Disinfection-Byprodu..> 23-Jun-2009 17:01 3.9K
Disinfection-Byprodu..> 23-Jun-2009 17:01 6.8K
Disinfection-Byprodu..> 23-Jun-2009 17:01 11K
Disinfection-Byprodu..> 23-Jun-2009 17:01 2.7K
Dissolving-Plastics-..> 23-Jun-2009 17:01 17K
Dissolving-Plastics-..> 23-Jun-2009 17:01 20K
Dissolving-Plastics-..> 23-Jun-2009 17:01 48K
Dissolving-Plastics-..> 23-Jun-2009 17:01 2.8K
Donia-CIIN-MCS-27aug..> 23-Jun-2009 17:01 5.7K
Dont-Wait-For-EPA.htm 23-Jun-2009 17:01 11K
Dont-Wait-For-EPA1.jpg 23-Jun-2009 17:01 8.3K
Dont-Wait-For-EPA2.jpg 23-Jun-2009 17:01 4.3K
Dont-Wait-For-EPA3.jpg 23-Jun-2009 17:01 14K
Dont-Wait-For-EPA4.jpg 23-Jun-2009 17:01 8.7K
Dont-Wait-For-EPA5.jpg 23-Jun-2009 17:01 16K
Dose-Response-Toxico..> 23-Jun-2009 17:01 2.3K
Dose-Response-Toxico..> 23-Jun-2009 17:01 15K
Doubts-About-Pestici..> 23-Jun-2009 17:01 5.8K
Dow-Monsanto-Amplify..> 23-Jun-2009 17:01 1.9K
DuPont-$29_5M-Costa-..> 23-Jun-2009 17:01 4.5K
DuPont-Benlate-Killi..> 23-Jun-2009 17:01 9.5K
DuPont-Damages-$78_3..> 23-Jun-2009 17:01 7.1K
DuPont-Withdraws-Ben..> 23-Jun-2009 17:01 5.4K
Dumping-Pepsi-Plasti..> 23-Jun-2009 17:01 16K
Dunsmuir-Sacramento-..> 23-Jun-2009 17:01 9.3K
ED-ACC.htm 23-Jun-2009 17:01 3.9K
ED-Check-Japan.htm 23-Jun-2009 17:01 3.4K
ED-Chemicals-PBSFeb9..> 23-Jun-2009 17:01 30K
EDCs-Royal-Society-U..> 23-Jun-2009 17:01 5.6K
EDCs-Royal-Society-U..> 23-Jun-2009 17:01 79K
EDSTAC-Ankle-1997.htm 23-Jun-2009 17:02 99K
EDSTAC-Baltz-20apr99..> 23-Jun-2009 17:02 18K
EDSTAC-Baltz-28aug98..> 23-Jun-2009 17:02 40K
EDSTAC-Review-Baltz-..> 23-Jun-2009 17:02 8.7K
EDs-Added-Japan-List..> 23-Jun-2009 17:01 3.4K
EDs-Bibliography.htm 23-Jun-2009 17:01 16K
EDs-Dangerous-EPA.htm 23-Jun-2009 17:01 5.6K
EDs-Developmental-Ef..> 23-Jun-2009 17:02 65K
EDs-Disrupt-Plants-T..> 23-Jun-2009 17:01 7.2K
EDs-Human-Health-BMJ..> 23-Jun-2009 17:01 11K
EDs-Low-Dose-Peer14m..> 23-Jun-2009 17:02 95K
EDs-Low-Dose-Peer14m..> 23-Jun-2009 17:02 9.2K
EDs-Low-Dose-Peer14m..> 23-Jun-2009 17:02 76
EDs-PWG-12jun01-Y.gif 23-Jun-2009 17:02 114
EDs-PWG-12jun01.htm 23-Jun-2009 17:02 1.9K
EDs-PWG-16jun01.htm 23-Jun-2009 17:02 95K
EDs-PWG-16jun01.htm.gif 23-Jun-2009 17:02 114
EDs-PWG-16jun01F1.GIF 23-Jun-2009 17:02 36K
EPA-Against-Fenthion..> 23-Jun-2009 17:02 7.9K
EPA-Agreement-NRDC-2..> 23-Jun-2009 17:02 91K
EPA-Ban-Diazinon.gif 23-Jun-2009 17:02 20K
EPA-Ban-Diazinon.htm 23-Jun-2009 17:02 3.6K
EPA-Inerts-List.txt 23-Jun-2009 17:02 118K
EPA-Pesticide-Obliga..> 23-Jun-2009 17:02 7.9K
EU-Chemical-Fears.htm 23-Jun-2009 17:02 5.4K
EU-Future-Chemicals-..> 23-Jun-2009 17:02 5.6K
EU-No-Hazardous-2020..> 23-Jun-2009 17:02 5.4K
Early-Puberty-Plasti..> 23-Jun-2009 17:01 4.4K
Ecologically-Based-M..> 23-Jun-2009 17:01 40K
Ecologically-Based-M..> 23-Jun-2009 17:01 13K
Email-From-Death-Mac..> 23-Jun-2009 17:02 46K
Embryos-Threatened.htm 23-Jun-2009 17:02 15K
Endocrine-Disruptor-..> 23-Jun-2009 17:02 78K
Endocrine-Disruptor-..> 23-Jun-2009 17:02 33K
Endocrine-Disruptor-..> 23-Jun-2009 17:02 20K
Endocrine-Disruptor-..> 23-Jun-2009 17:02 24K
Endocrine-Disruptor-..> 23-Jun-2009 17:02 17K
Endocrine-Disruptors..> 23-Jun-2009 17:02 346K
Environmental-Analys..> 23-Jun-2009 17:02 47K
Environmental-Analys..> 23-Jun-2009 17:02 2.8K
Environmental-Analys..> 23-Jun-2009 17:02 2.6K
Environmental-Analys..> 23-Jun-2009 17:02 3.9K
Environmental-Analys..> 23-Jun-2009 17:02 4.9K
Environmental-Analys..> 23-Jun-2009 17:02 3.8K
Environmental-Estrog..> 23-Jun-2009 17:02 4.9K
Estrogen-Cancer-List..> 23-Jun-2009 17:02 5.7K
Estrogen-Epoxidation..> 23-Jun-2009 17:02 4.3K
Estrogen-Role-Obesit..> 23-Jun-2009 17:02 4.8K
Estrogenic-Chemicals..> 23-Jun-2009 17:02 3.7K
Estrogenic-Steroidal..> 23-Jun-2009 17:02 4.0K
Everglades-Mercury.htm 23-Jun-2009 17:02 8.0K
Everglades-Mercury1.jpg 23-Jun-2009 17:02 9.8K
Everglades-Mercury2.jpg 23-Jun-2009 17:02 6.5K
Exposed-Chlorpyrifos..> 23-Jun-2009 17:02 6.4K
FIFRA-Attorney-Legal..> 23-Jun-2009 17:02 11K
FPQA-FIFRA-Delaney-K..> 23-Jun-2009 17:02 19K
FQPA-Assailed-Venema..> 23-Jun-2009 17:02 3.7K
FQPA-EPA-Leaks.htm 23-Jun-2009 17:02 20K
Farmers-Risk-Health.htm 23-Jun-2009 17:02 5.8K
Farmers-Risk-Health.jpg 23-Jun-2009 17:02 19K
Fear-In-Fields3jul97..> 23-Jun-2009 17:02 89K
Feds-Blame-Aventis.htm 23-Jun-2009 17:02 6.5K
Fertilizer-Feed-Cadm..> 23-Jun-2009 17:02 5.3K
Fertilizer-Industry-..> 23-Jun-2009 17:02 6.2K
Fetal-Death-Link.htm 23-Jun-2009 17:02 6.6K
Fifra.htm 23-Jun-2009 17:02 365K
Filipinos-Banana-Pes..> 23-Jun-2009 17:02 11K
Filipinos-Banana-Pes..> 23-Jun-2009 17:02 12K
Filipinos-Banana-Pes..> 23-Jun-2009 17:02 20K
Fire-Retardant-Ban-E..> 23-Jun-2009 17:02 5.3K
Fired-Forcibly-Remov..> 23-Jun-2009 17:02 18K
Flame-Retardant-Salm..> 23-Jun-2009 17:02 4.9K
Flame-Retardants-Acc..> 23-Jun-2009 17:02 4.1K
Flame-Retardants-Acc..> 23-Jun-2009 17:02 21K
Flame-Retardants-Com..> 23-Jun-2009 17:02 9.0K
Flawed-Test-Danger.htm 23-Jun-2009 17:02 7.6K
Fleas-Without-Poison..> 23-Jun-2009 17:02 69K
Fleas-Without-Poison..> 23-Jun-2009 17:02 4.7K
Fleas-Without-Poison..> 23-Jun-2009 17:02 3.7K
Flour-Industry-Morta..> 23-Jun-2009 17:02 3.1K
Fools-Golden-Rice.htm 23-Jun-2009 17:02 7.3K
Fragrance-Product-Ch..> 23-Jun-2009 17:02 9.6K
Furan-9th-ROC.GIF 23-Jun-2009 17:02 1.0K
Furan-9th-ROC.htm 23-Jun-2009 17:02 11K
GE-Invalidate-Superf..> 23-Jun-2009 17:02 2.5K
GE-Superfund-Unconst..> 23-Jun-2009 17:02 6.3K
GH-Stimulates-TLymph..> 23-Jun-2009 17:02 4.4K
Gas-Companies-Check-..> 23-Jun-2009 17:02 2.5K
Gerbil-Sex-Ratios.htm 23-Jun-2009 17:02 32K
Gerbil-Sex-RatiosF1.GIF 23-Jun-2009 17:02 3.7K
Glufosinate-Ammonium..> 23-Jun-2009 17:02 17K
Glufosinate-Ammonium..> 23-Jun-2009 17:02 104
Glufosinate-Ammonium..> 23-Jun-2009 17:02 96
Glufosinate-Ammonium..> 23-Jun-2009 17:02 3.6K
Glufosinate-Ammonium..> 23-Jun-2009 17:02 3.7K
Glufosinate-Ammonium..> 23-Jun-2009 17:02 89
Glutaraldehyde.htm 23-Jun-2009 17:02 9.6K
Glyphosate-Absorptio..> 23-Jun-2009 17:02 3.8K
Glyphosate-In-Cereal..> 23-Jun-2009 17:02 38K
Glyphosate-In-Cereal..> 23-Jun-2009 17:02 9.9K
Glyphosate-In-Cereal..> 23-Jun-2009 17:02 19K
Glyphosate-In-Cereal..> 23-Jun-2009 17:02 9.2K
Glyphosate-Propertie..> 23-Jun-2009 17:02 502
Glyphosate-Propertie..> 23-Jun-2009 17:02 3.9K
Glyphosate-TadpolesJ..> 23-Jun-2009 17:02 15K
Goldman-Safe-Food-Ch..> 23-Jun-2009 17:02 8.9K
Good-Bye-Pesticides-..> 23-Jun-2009 17:02 12K
Good-Bye-Pesticides-..> 23-Jun-2009 17:02 13K
Good-Bye-Pesticides-..> 23-Jun-2009 17:02 1.8K
Gore-Slows-Pesticide..> 23-Jun-2009 17:02 5.2K
Great-Lakes-PTS.htm 23-Jun-2009 17:02 30K
Greening-Of-Golf.htm 23-Jun-2009 17:02 26K
Greening-Of-Golf1.jpg 23-Jun-2009 17:02 15K
Greening-Of-Golf2.jpg 23-Jun-2009 17:02 9.5K
Greening-Of-Golf3.jpg 23-Jun-2009 17:02 19K
