Investment in Tobacco Control State Highlights 2001 CDC
U.S. Department of Health and Human Services
Centers for Disease Control and Prevention
National Center for Chronic Disease Prevention and Health Promotion
Office on Smoking and Health
|
|
Current Cigarette Smoking and Tobacco Use Among Youth—Grades 9–12 |
|
|
||
|
State |
Current
Cigarette |
Current
Any |
Deaths per 100,000 / Rank |
Cigarette Sales Fiscal 1999 Packs Sold & Taxed |
Smoking
Attributable Medicaid Expenditures by State |
| National | 28.5 | 34.8 | 358 | 89.9 average | $12,892,507,000 |
| Alabama | 30.2 | 37.6 | 353 / 29 | .$107,304,000 | |
| Alaska | 36.5 | NA | 367 / 36 | 70.5 | $23,617,000 |
| Arizona | NA | NA | 325 / 13 | 61.7 | .$121,846,000 |
| Arkansas | 35.8 | 43.8 | 405 / 48 | $78,456,000 | |
| California | 21.6 | 27.8 | 343 / 19 | 47.2 | $1,732,749,000 |
| Colorado | NA | NA | 331 / 16 | .$151,500,000 | |
| Connecticut | 25.6 | 32.4 | 310 / 10 | $181,755,000 | |
| Delaware | 27.1 | 31.2 | 400 / 47 | $22,845,000 | |
| District of Columbia | 19.9 | .23.3 | 327 / 14 | 50.8 | $35,830,000 |
| Florida | 22.6 | 29.8 | 350 / 25 | $516,980,000 | |
| Georgia | 24.3 | NA | 364 / 34 | $251,936,000 | |
| Hawaii | 27.9 | 29.9 | 237 / 2 | 32.5 | $44,059,000 |
| Idaho | 27.3 | NA | 296 / 6 | $25,343,000 | |
| Illinois | 35.7 | NA | 347 / 22 | $560,629,000 | |
| Indiana | NA | NA | 387 / 42 | .$560,629,000 | |
| Iowa | 32.7 | 39.0 | 308 / 7 | .$79,384,000 | |
| Kansas | NA | NA | 319 / 12 | $72,300,000 | |
| Kentucky | 37.4 | 46.2 | 444 / 50 | $200,740,000 | |
| Louisiana | 36.4 | NA | 388 / 44 | $417,026,000 | |
| Maine | 28.6 | 32.6 | 371 / 40 | $95,862,000 | |
| Maryland | 23.7 | 29.9 | 351 / 26 | $212,304,000 | |
| Massachusetts | 30.3 | 35.1 | 331 / 16 | 60.4 | $405,943,000 |
| Michigan | 34.1 | 39.2 | 369 / 39 | $532,580,000 | |
| Minnesota | 32.4 | 38.7 | 287 / 4 | $186,846,000 | |
| Mississippi | 30.5 | 40.6 | 392 / 46 | $111,130,000 | |
| Missouri | 32.8 | 39.0 | 367 / 36 | $206,923,000 | |
| Montana | 35.0 | 45.0 | 348 / 23 | $28,065,000 | |
| Nebraska | 33.7 | NA | 308 / 7 | $43,434,000 | |
| Nevada | 32.6 | 39.9 | 469 / 51 | $50,137,000 | |
| New Hampshire | 36.0 | NA | 361 / 33 | $94,531,000 | |
| New Jersey | 27.6 | 35.9 | 327 / 14 | 63.6 | $544,708,000 |
| New Mexico | 30.1 | NA | 289 / 5 | 59.7 | $48,314,000 |
| New York | 26.8 | 32.8 | 343 / 19 | 62.9 | $1,850,692,000 |
| North Carolina | 31.6 | 38.3 | 368 / 38 | $205,600,000 | |
| North Dakota | 40.6 | NA | 280 / 3 | $19,056,000 | |
| Ohio | 33.4 | 41.1 | 364 / 34 | $597,217,000 | |
| Oklahoma | 33.0 | 42.0 | 387 / 42 | $80,105,000 | |
| Oregon | NA | NA | 348 / 23 | $89,231,000 | |
| Pennsylvania | NA | NA | 346 / 21 | $605,516,000 | |
| Rhode Island | 35.4 | NA | 340 / 18 | $96,884,000 | |
| South Carolina | 36.0 | 41.5 | 378 / 41 | $142,044,000 | |
| South Dakota | 43.6 | 49.4 | 309 / 9 | $20,740,000 | |
| Tennessee | 32.4 | 41.3 | 390 / 45 | $299,880,000 | |
| Texas | 28.1 | 34.6 | 358 / 31 | 67.6 | $654,003,000 |
| Utah | 11.9 | 14.5 | 188 / 1 | 43.9 | $34,211,000 |
| Vermont | 33.4 | 38.6 | 351 / 26 | $29,025,000 | |
| Virginia | NA | NA | 360 / 32 | $162,564,000 | |
| Washington | NA | NA | 351 / 26 | 55.1 | $237,159,000 |
| West Virginia | 38.5 | .47.9 | 424 / 49 | $119,235,000 | |
| Wisconsin | 32.9 | 39.4 | 313 / 11 | $197,927,000 | |
| Wyoming | 35.2 | 43.9 | 357 / 30 | $11,449,000 | |
NA = Data are not available
|
If you have come to this page from an outside location click here to get back to mindfully.org |
