(Calendar year data. Totals in million dollars.)
Key and notes:
A Hospital Care/ B Physicians' services/ C Dentists' services/ D Other professional services /
E Drugs and drug sundries / F Eyeglasses and appliances/ G Nursing home care/
H Government public health activities/ I Other health services/ J Research (2)/ K Construction
(1) Services of registered and practical nurses in private duty, visits of nurses, podiatrists,
physical therapists, clinical psychologists, chiropractors, naturopaths and
Christian Science practitioners.
(2) Research expenditures of drug companies included in expenditures for drugs and drug sundries and
excluded from research expenditures.
Health services and supplies Construction
(1) (1) (1) (2)
Year Total Total A B C D E F G H I J K
1997 1092400 1057500 371100 217600 50600 61900 108900 13900 82800 38500 29900 18000 16900
1996 1042500 1010600 360800 208500 47500 57500 98300 13400 79400 34000 27400 17200 14800
1995 993700 963100 347200 201900 45000 53600 88900 13100 75500 30400 25100 16700 13900
1994 947700 917200 185900 193000 42400 49600 81600 12500 71100 28200 21900 15900 14600
1993 898500 869500 175900 185900 39500 46100 76200 12300 66400 25300 18000 14500 14500
1992 836500 809000 759200 175900 37000 42100 71200 1190 62300 23400 15400 14200 13400
1991 761700 736800 282300 759200 33300 38300 65600 11200 57200 21400 13600 12900 12000
1990 666200 643400 256000 125700 34000 31600 54600 12100 53100 19300 11300 12400 10400
1989 602800 582100 232600 113600 31600 27100 50600 11400 47700 18300 9700 11000 9600
1988 546000 526200 212000 105100 29400 23800 46300 10100 42800 16600 8700 10300 9500
1987 494100 476800 194200 93000 27100 21100 43200 9100 39700 14600 7800 9000 8200
1986 458200 442000 179600 92000 29600 14100 30600 8200 38100 13400 11900 8200 8000
1985 422600 407200 168300 74000 23300 16600 36200 7100 34100 12300 6400 7800 7600
1984 391100 375400 156300 75400 24600 10900 26500 7000 31700 11000 9400 6800 8900
1983 357200 341800 146800 64800 21700 9300 24500 6200 29400 9900 8300 6200 9200
1982 322400 308300 135500 61800 19500 7100 22400 5700 27300 8600 7600 5900 8200
1981 286600 273500 118000 54800 17300 6400 21300 5700 24200 7700 6900 5700 7500
1980 250100 238900 102400 41900 14400 8700 21600 4600 20000 7200 4600 5400 5800
1979 215000 204500 86100 40200 13300 4700 17200 4600 17600 6200 5100 4800 5700
1978 189300 179500 75700 35800 11800 4100 15400 4100 15200 5300 4500 4400 5300
1977 162600 153900 65600 32200 10000 3200 12500 2100 12600 3700 4300 3700 5100
1976 141000 132400 55600 27500 8700 2400 11300 1900 10700 3500 4000 3600 5000
1975 132700 124300 52100 24900 8200 2600 11900 3200 10100 3200 3700 3300 5100
1974 106300 99300 41000 19700 6900 1900 9400 1700 7500 2500 3200 2500 4500
1973 99069 . . . 38270 18200 5970 1900 9300 2091 7050 1905 3643 2484 4258
1972 90391 . . . 34219 16916 5581 1717 8628 1896 6274 1804 3306 2173 4180
1971 81294 . . . 30552 15835 5068 1547 7821 1839 5446 1811 2897 1954 3845
1970 71573 66365 27597 14294 4419 1466 7297 1866 3070 1568 2690 1842 3366
1969 64142 59351 24093 12654 4047 1313 6812 1765 2650 1316 2592 1818 2973
1968 56587 52532 20926 11099 3623 1271 6165 1731 2280 1098 2332 1795 2260
1967 50696 46987 18145 10287 3360 1158 5652 1609 1858 942 2099 1703 2006
1966 44974 41440 15583 9156 2964 1123 5309 1413 1526 885 1800 1574 1960
1965 40468 37087 1305 8745 2808 1038 4850 1230 1328 698 1492 1469 1912
1964 37461 34375 12697 8056 2648 940 4446 1072 1214 610 1511 1324 1762
1963 33530 30890 11709 6891 2277 921 4235 952 891 540 1380 1184 1456
1962 31295 28857 10658 6498 2234 902 4095 908 695 505 1277 1032 1406
1961 28783 26766 9921 5895 2067 882 3824 804 606 452 1320 844 1174
1960 26895 25185 9092 5684 1977 862 3657 776 526 414 1336 662 1048
1959 24878 23354 8177 5481 1894 801 3525 722 434 428 1138 526 998
1958 22848 21442 7548 4910 1850 729 3242 678 383 424 1045 416 990
1957 21108 19885 6892 4419 1737 673 3010 678 368 415 1011 344 879
1956 19246 18348 6347 4067 1625 610 2686 668 358 402 965 270 628
1955 17745 16884 5900 3689 1508 562 2384 604 312 377 924 210 651
1954 16799 15946 5502 3574 1406 541 2181 606 270 374 904 183 670
1953 15745 14895 5085 3278 1234 499 2152 612 248 378 911 164 686
1952 14988 13949 4685 3042 1098 459 2071 586 228 427 952 150 889
1951 13992 12912 4254 2868 997 426 1989 551 207 416 883 134 946
1950 12662 11702 3851 2747 961 396 1726 491 187 361 666 117 843
1949 11576 10811 3557 2633 920 371 1557 458 168 338 539 105 660
1948 10612 10184 3203 2611 900 354 1466 436 150 306 470 89 339
1940 3987 3868 1011 973 419 174 637 189 33 153 112 3 116
1935 2936 2875 763 773 302 153 475 133 ... 117 64 ... 61
1929 3649 3436 663 1004 482 252 606 133 ... 96 91 ... 213
source: Datapedia of the United States 1790-2005 2nd ed. Bernan, Lanham, MD
|
If you have come to this page from an outside location click here to get back to mindfully.org |