100 Molecular Millionaires
Genetic Engineering News 6dec00
If anyone has any doubts that biotechnology is poised to become one of the key industries of the 21st century, we offer the 2000 edition of our annual Genetic Engineering News’ 100 Molecular Millionaires as a rebuttal. This year’s listing contains a record dollar amount in the total value of biotech stock owned by the millionaires as well as an all-time high number of doctoral millionaires.
Having driven .com stocks to astronomical highs, investors began putting their money into biotech last year after they saw a market opportunity. A growing list of new product approvals and an increasing number of biotech products moving through clinical trials are changing the image of biotech as a collection of biotech boutiques into that of a "real" business.
Drug discovery, genomics and pharmacogenomics have become catchwords for investors. Their excitement, which continues to grow as they await completion of the first draft of the mapped human genome later this year, has propelled biotech stock values right through the roof. As a result, our listing of 100 molecular millionaires includes a record number of doctorates—96. This compares to 89 last year, 69 in 1998 and 72 in 1997.
William K. Bowes, Jr. is our top millionaire, with $686,398,793 of Amgen, XOMA and Lynx stock. The number one doctoral millionaire is Phillip Frost, M.D., with $642,434,166 of Ivax stock.
The value of the biotech/pharmaceutical stock held by all 100 of our millionaires this year totals a whopping $7.23 billion. This compares to $1.41 billion in 1999, $1.76 billion in 1998, $1.97 billion in 1997 and $2.05 billion in 1996.
The following have stock in more than one biotech company. William K. Bowes, Jr.—Amgen ($613,437,728), Lynx Therapeutics ($72,435,375) and Xoma ($525,690); Lindsay A. Rosenwald, M.D.—Avax Technologies ($16,194,690), Biocryst Pharmaceuticals (12,302,134), Genta ($270,370,463), Interneuron ($10,212,474) and Neose Technologies ($27,308,129); Joshua S. Boger, Ph.D.—Vertex ($2,270,483) and Millennium Pharmaceuticals ($11,455,554); Paul Schimmel, Ph.D.—Alkermes ($59,661,225) and Repligen (10,238,833); Frank Baldino, Jr., Ph.D.—Cephalon ($47,779,591) and Viropharma ($5,218,781); Alexander Rich, M.D.—Alkermes ($37,106,850) and Repligen ($7,242,625).
Information and data shown, although believed accurate, are not guaranteed. Neither the editors nor publisher shall be liable for any inaccuracies. The shares were priced on March 1, 2000. Information on stock holdings was obtained from January 2000 Disclosure CD-ROM and Edgar-Online database.
|
NAME |
COMPANIES |
AMOUNT |
| William K. Bowes, Jr. | Amgen, Xoma, Lynx | $686,398,793 |
| Phillip Frost, MD | Ivax | $642,434,166 |
| David M. Goldenberg, MD, ScD | Immunomedics | $415,064,144 |
| Lindsay A. Rosenwald, MD | Avax, Biocryst, Genta, Interneuron, Neose | $336,387,890 |
| Gordon Binder | Amgen | $308,447,899 |
| William A. Haseltine, PhD | Human Genome Sciences | $284,014,797 |
| William H. Gates III | ICOS | $281,135,118 |
| Laurence Jay Korn, PhD | Protein Design Labs | $215,209,878 |
| Samuel Waksal, PhD | Imclone Systems | $180,862,974 |
| William J. Rutter, PhD | Chiron | $176,554,631 |
| J. Craig Venter, PhD | PE Corporation (Celera and Biosystems) | $167,968,454 |
| Elazar Rabbani, PhD | Enzo Biochem | $149,897,868 |
| Franklin H. Top, Jr., MD | MedImmune | $144,179,364 |
| Robert D. Shapiro | Monsanto | $141,654,092 |
| Orrie M. Friedman, PhD | Genome Therapeutics | $124,717,648 |
| John W. Holaday, PhD | Entremed | $123,083,400 |
| George B. Rathman, PhD | ICOS | $119,277,145 |
| Paul J. Maddon, MD, PhD | Progenics Pharmaceuticals | $115,592,980 |
| Leonard S. Schleifer, MD, PhD | Regeneron Pharmaceuticals | $110,782,202 |
| Phillip A.Sharp, PhD | Biogen | $100,817,708 |
| Andrew E. Senyei, MD | Corixa | $100,462,478 |
| Raju S. Kucherlapati, PhD | Cell Genesys, Millennium | $100,003,576 |
| Frank D. Lee, PhD | Millennium Pharmaceuticals | $97,505,455 |
| Radoje T. Drmanac, PhD | Hyseq | $95,307,993 |
| Randal W. Scott, PhD | Incyte Pharmaceuticals | $94,984,976 |
| Joshua S. Boger, PhD | Vertex, Millennium | $87,180,604 |
| Robert I. Levy, PhD | Immunex | $87,050,670 |
| William H. Rastetter, PhD | IDEC Pharmaceuticals | $85,283,672 |
| Mark H. Skolnick, PhD | Myriad Genetics | $81,004,965 |
| Endre A. Balazs, MD | Biomatrix | $75,134,309 |
| Paul Schimmel, PhD | Alkermes, Repligen | $69,900,058 |
| Leonard Bell, MD | Alexion Pharmaceuticals | $67,434,675 |
| Ronald J. Brenner, PhD | Cytogen | $61,483,158 |
| Milan Panic | ICN Pharmaceuticals | $61,159,228 |
| Craig A. Rosen, PhD | Human Genome Sciences | $59,990,607 |
| Frank Baldino, Jr., PhD | Cephalon, Viropharma | $52,998,372 |
| Michael L. Riordan, MD | Gilead Science | $50,489,868 |
| P. Roy Vagelos, MD | Regeneron Pharmaceuticals | $49,323,327 |
| Richard F. Selden, MD, PhD | Transkaryotic Therapies | $45,888,887 |
| Louis R. Bucalo, MD | Titan Pharmaceuticals | $45,810,672 |
| Claude H. Nash, PhD | Viropharma | $45,524,625 |
| Alexander Rich, MD | Alkermes, Repligen | $44,349,475 |
| Philip J. Whitcome, PhD | Avigen | $43,289,659 |
| Sol J. Barer, PhD | Celgene | $41,551,098 |
| Stephen A. Sherwin, MD | Cell Genesys | $40,750,121 |
| John S. Patton, PhD | Inhale Therapeutics | $39,029,848 |
| Alejandro Zaffaroni, PhD | Alza | $36,411,645 |
| Anthony B. Evnin, MD | Triangle Pharmaceuticals | $32,678,686 |
| E. Rolland Dickson, PhD | NeoRx | $26,671,190 |
| Walter Gilbert, PhD | Myriad Genetics | $25,913,404 |
| John C. Martin, PhD | Gilead Sciences | $25,193,034 |
| Steven Gillis, PhD | Corixa | $23,209,673 |
| Edward E. Penhoet, PhD | Chiron | $22,986,273 |
| Solomon H. Snyder, MD | Guilford Pharmaceuticals | $22,435,242 |
| John Monahan, PhD | Avigen | $21,838,192 |
| Stanley Crooke, PhD, MD | Isis | $21,320,432 |
| Stephen R. Squinto, PhD | Alexion Pharmaceuticals | $20,841,975 |
| Joseph A. Mollica, PhD | Pharmacopeia | $20,567,319 |
| Charles J. Homcy, MD | Cor Therapeutics | $19,850,269 |
| J. Leighton Read, MD | Aviron | $19,732,596 |
| Edward R.Gubish, PhD | Entremed | $18,092,250 |
| Joseph C. Hogan, Jr., PhD | ArQule | $17,959,961 |
| John F. Tallman, PhD | Neurogen | $16,393,986 |
| Ronald W. Pero, PhD | Oxigene | $16,042,500 |
| Daniel J. Levitt, MD, PhD | Protein Design Labs | $15,505,142 |
| Charles E. Bugg, PhD | Biocryst Pharmaceuticals | $14,793,948 |
| David A. Scheinberg, MD, PhD | Progenics Pharmaceuticals | $14,469,995 |
| Gail K. Naughton, PhD | Advanced Tissue Sciences | $13,695,000 |
| Stephen A. Roth, PhD | Neose Technologies | $13,565,057 |
| Calvin B. Harley, PhD | Geron | $13,050,525 |
| Philip Leder, MD | Genome Therapeutics Inc | $12,801,036 |
| James C. Blair, PhD | Amylin Pharmaceuticals | $12,097,472 |
| Gillian E. Francis, DSc | Valentis | $11,406,506 |
| Richard A. F. Dixon, PhD | Texas Biotechnology | $11,128,443 |
| Thomas H. Fraser, PhD | Diacrin | $11,074,567 |
| Kenneth G. Kasses, PhD | Genta | $11,006,606 |
| Carl C. Icahn | Cadus Pharmaceutical | $10,943,452 |
| Paul A. Bartlett, PhD | Pharmacopeia | $10,351,836 |
| Alan C. Sartorelli, PhD | Vion Pharmaceuticals | $10,322,017 |
| David T. Rovee, PhD | Organogenesis | $9,491,163 |
| Arthur P. Bollon, PhD | Cytoclonal Pharmaceuticals | $9,423,620 |
| David H. Katz, MD | Avanir Pharmaceuticals | $9,091,099 |
| Sterling K. Ainsworth, PhD | Napro Biotherapeutics | $8,755,456 |
| Colin Goddard, PhD | OSI Pharmaceuticals | $8,601,079 |
| Robert J. Israel, MD | Progenics Pharmaceuticals | $8,026,703 |
| Stelios B. Papadopoulos, PhD | Diacrin | $3,662,600 |
| Kathleen P. Mullinix, PhD | Synaptic Pharmaceutical | $3,377,692 |
| Sheldon S. Hendler, MD, PhD | Vyrex | $3,252,781 |
| John M. Lambert, PhD | Immunogen | $2,948,893 |
| Dale G. Ando, MD | Cell Genesys Inc | $2,898,679 |
| Richard A. Kenley, PhD | Amylin Pharmaceuticals | $2,668,286 |
| James R. Rusche, PhD | Repligen | $2,651,480 |
| Melvin Perelman, PhD | Inhale Therapeutics | $2,569,849 |
| Robert C. Bishop, PhD | Autoimmune | $2,315,021 |
| William P. Tew, PhD | Chesapeake Biological Labs | $2,286,272 |
| Richard P. Schwarz, PhD | Texas Biotechnology | $2,280,441 |
| Eugene A. Bauer, MD | Connetics | $2,254,079 |
| Stanislaw M. Mikulski, MD | Alfacell | $2,233,080 |
| Marc E. Lanser, MD | Boston Life Sciences | $2,171,157 |
| Kurt C. Gunter, MD | Transkaryotic Therapies | $2,169,591 |
|
If you have come to this page from an outside location click here to get back to mindfully.org |
