Prevalence of Undernourishment in Developing Countries 

World Food Program 2002

			Total  		Undernourished in total population   .
REGION			population 	Number of people	Percentage
SUBREGION		1996		1995/97			of population
Country			(millions)	(millions)      	1995/97      .
DEVELOPING WORLD	4428.2 		791.5 			18
ASIA AND PACIFIC 	3047.8 		525.5 			17
EAST ASIA 		1,309.2 	176.8 			14
China (3) 		1,238.8 	164,4 			13
Korea, DPR (1) 		22.6 		10.8 			48
Korea, Rep (5) 		45.3 		0.4 			1
Mongolia (1) 		2.5 		1.2 			48

OCEANIA 		4.4 		1.1 			24
Papua New Guinea (2) 	4.4 		1.1 			24

SOUTHEAST ASIA 		483.6 		63.7 			13
Cambodia (1) 		10.2 		3.4 			33
Indonesia(3) 		200.4 		11.5 			6
Laos (2) 		4.9 		1.6 			33
Malaysia (5) 		20.5 		0.4 			2
Myanmar (3) 		43.4 		2.8 			7
Philippines (2) 	69.9 		15.6 			22
Thailand (2) 		59.2 		14.3 			24
Viet Nam (3) 		75.1 		14.1 			19
SOUTH ASIA 		1250.6 		283.9 			23
Bangladesh (1) 		120.6 		44.0 			37
India (2) 		950.0 		204.4 			22
Nepal (2) 		21.8 		4.6 			21
Pakistan (3) 		140.1 		26.3 			19
Sri Lanka (2) 		18.1 		4.6 			25

LATIN AMERICA AND
CARIBBEAN 		481.3 		53.4 			11
NORTH AMERICA 		92.7 		5.1 			6
Mexico (3) 		92.7 		5.1 			6
CARIBBEAN 		30.5 		9.3 			31
Cuba (3) 		11.0 		2.1 			19
Dominican Rep (2) 	8.0 		2.1 			26
Haiti (1) 		7.7 		4.7 			61
Jamaica (3) 		2.5 		0.3 			11
Trinidad & Tobago (3) 	1.3 		0.1 			11

CENTRAL AMERICA 	32.8 		5.6 			17
Costa Rica (3) 		3.7 		0.2 			7
El Salvador (3) 	5.8 		0.6 			10
Guatemala (3) 		10.2 		1.7 			17
Honduras (2) 		5.8 		1.2 			21
Nicaragua (2) 		4.6 		1.4 			31
Panama (3) 		2.7 		0.5 			17

SOUTH AMERICA 		325.3 		33.3 			10
Argentina (5) 		35.2 		0.5 			1
Bolivia (2) 		7.6 		1.8 			23
Brazil (3) 		161.5 		16.2 			10
Chile (3) 		14.4 		0.7 			5
Colombia (3) 		39.3 		4.9 			12
Ecuador (3) 		11.7 		0.6 			5
Guyana (3) 		0.8 		0.1 			16
Paraguay (3) 		5.0 		0.6 			13
Peru (3) 		23.9 		4.6 			19
Suriname (3) 		0.4 		0.0 			9
Uruguay (4) 		3.2 		0.1 			4
Venezuela (3) 		22.3 		3.3 			15

NEAR EAST AND
NORTH AFRICA 		360.2 		32.9			9
NEAR EAST 		227.4 		27.5			12
Afghanistan (1) 	20.3 		12.7 			62
Iran (3) 		63.5 		3.7 			6
Iraq (3) 		20.6 		3.2 			15
Jordan (4) 		4.4 		0.1 			3
Kuwait (4) 		1.7 		0.1 			3
Lebanon (5) 		3.1 		0.1 			2
Saudi Arabia (4) 	18.9 		0.7 			4
Syrian Arab Rep (5) 	14.6 		0.2 			1
Turkey (5) 		62.3 		1.0 			2
United Arab Emirates(5)	2.3 		0.0 			1
Yemen (1) 		15.7 		5.7 			37

NORTH AFRICA 		132.8 		5.4 			4
Algeria (3) 		28.7 		1.5 			5
Egypt (4) 		63.5 		2.5 			4
Lybian Arab Jamahiriya(5) 5.1 		0.0 			1
Morocco (3) 		26.4 		1.4 			5
Tunisia (5) 		9.1 		0.1 			1

SUB-SAHARAN
AFRICA 			539.3 		179.6 			33
CENTRAL AFRICA 		74.3 		35.6 			48
Cameroon (2) 		13.6 		4.3 			32
Central African Republic (1) 3.4	1.4 			42
Chad (1) 		6.9 		3.1 			46
Congo, Dem Rep (1) 	46.7 		25.8 			55
Congo, Rep (2) 		2.6 		0.9 			34
Gabon (3) 		1.1 		0.1 			8

EAST AFRICA 		185.7 		77.9 			42
Burundi (1) 		6.3 		4.0 			63
Eritrea (1) 		3.3 		2.2 			67
Ethiopia (1) 		56.8 		28.7 			51
Kenya (1) 		27.8 		11.4 			41
Rwanda (1) 		5.6 		2.1 			37
Somalia (1) 		8.5 		6.2 			73
Sudan (2) 		27.2 		5.5 			20
Tanzania, United Rep(1)	30.7 		12.3 			40
Uganda (2) 		19.5 		5.5 			28

SOUTHERN AFRICA 	79.8 		35.0 			44
Angola (1) 		11.3 		4.9 			43
Botswana (2) 		1.5 		0.4 			25
Lesotho (2) 		2.0 		0.6 			28
Madagascar (1) 		14.2 		5.6 			39
Malawi (1) 		9.9 		3.7 			37
Mauritius (3) 		1.1 		0.1 			6
Mozambique (1) 		12.9 		11.3 			63
Namibia (2) 		1.6 		0.5 			30
Swaziland (3) 		0.9 		0.1 			14
Zambia (1) 		8.4 		3.7 			45
Zimbabwe (1) 		11.0 		4.3 			39

WEST AFRICA 		199.5 		31.1 			16
Benin (3) 		5.5 		0.8 			18
Burkina Faso (2) 	10.7 		3.2 			30
Cote d'Ivoire (3) 	13.8 		2.0 			15
Gambia (2) 		1.2 		0.3 			25
Ghana (3) 		18.2 		2.0 			11
Guinea (2) 		7.3 		2.3 			31
Liberia (1) 		2.2 		0.9 			42
Mali (2) 		10.2 		2.9 			29
Mauritania (3) 		2.4 		0.3 			13
Niger (1) 		9.5 		3.6 			39
Nigeria (3) 		101.4 		8.3 			8
Senegal (3) 		8.6 		1.5 			17
Sierra Leone (1) 	4.3 		1.8 			43
Togo (2) 		4.2 		1.0 			23

NOTES: GENERAL 
Figure in brackets ( ) denotes prevalence category, i.e. 
proportion of the population undernourished in 1995/97.

Countries in bold are those with a population of 40 million people or more

NOTE:
NA Separated figures for Eritrea and Ethiopia are not available prior to 1995/97

Category
(1) >35% Very high
(2) 20-34% Moderately high
(3) 5-19% Moderately low :
(4) 2.5-4% Very low
(5) <2.5% Extremely low

SOURCES
Total population: UN World Population Prospects, 1998 Revision
Undernourished in total population: FAO estimates

Source: UN Food and Agriculture Organization

If you have come to this page from an outside location click here to get back to mindfully.org